112

Lasnamäe minijalgpalli karikas 2017 19. august Tallinn

Ajakava

Untitled Document


Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn)
Saturday, 19 August
 
Nr. Group Time Pitch   Result  
1 A 14:30 1 Jorma 11 - 0 RocknRolla
2 C 14:30 2 Baltic Sport 2 - 0 FC Radina
3 B 15:00 1 Pääsküla 2 - 0 Spartak Bishkek
4 D 15:00 2 Whiteliners 5 - 0 Wiiking
5 A 15.25 1 RocknRolla 0 -12 Local
6 C 15:25 2 FC Radina 1 - 5 Mexico United
7 B 15:50 1 Spartak Bishkek 1 - 2 Saturn
8 D 15:50 2 Wiiking 0 - 4 Lezgistan
9 A 16:15 1 Local 0 - 1 Jorma
10 C 16:15 2 Mexico United 1 - 0 Baltic Sport
11 B 16:40 1 Saturn 0 - 0 Pääsküla
12 D 16:40 2 Lezgistan 1 - 2 Whiteliners
             
    17:05 1 Local 3 - 4 Lezgistan
        Bullit competition
             
  Stage Time Pitch   Result  
13 1/2 Final 17:30 1 Jorma 4 - 1 Pääsküla
14 1/2 Final 17:30 2 Mexico United 1 - 1 (3 - 2 Bullit) Whiteliners
15 1/2 5-8 18:00 1 Local 0 - 0 (2 - 1 Bullit) Saturn
16 1/2 5-8 18:00 2 Baltic Sport 4 - 1 Lezgistan
17 Game not played     Rocknrolla (DSQ)   Radina (DSQ)
18 9th Place 18:30 2 Spartak Bishkek 2 - 0 Wiiking
19 3rd place 19:00 1 Pääsküla 3 - 4 Whiteliners
20 7th place 19:00 2 Saturn 4 - 2 Lezgistan
21 FINAL 19:30 1 Jorma 0 - 2 Mexico United
22 5th place 19:30 2 Local 0 - 0 (0 - 2 Bullit) Baltic Sport
             



Last updated: August 19, 2017 20:10