BALTIC CLUBS CUP 2015 5. september 2015 Vilnius |
---|
Ajakava ja Tulemused
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
3 |
3 |
0 |
0 |
15 |
2 |
+ 13 |
9 |
|
2 |
3 |
2 |
0 |
1 |
7 |
9 |
- 2 |
6 |
|
3 |
3 |
1 |
0 |
2 |
3 |
4 |
- 1 |
3 |
|
4 |
3 |
0 |
0 |
3 |
4 |
13 |
- 9 |
0 |
Games:
Nr. | Time/Side | Result | ||
1 | 16:30 / A | Merkys | 4 - 3 | El Dorado |
2 | 16:30 / B | Zellis | 0 - 3 | Cerber 02 |
5 | 17:30 / A | Merkys | 2 - 6 | Cerber 02 |
6 | 17:30 / B | El Dorado | 3 - 1 | Zellis |
9 | 18:30 / A | Merkys | 1 - 0 | Zellis |
10 | 18:30 / B | Cerber 02 | 6 - 0 | El Dorado |
Group B
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
3 |
2 |
1 |
0 |
7 |
5 |
+ 2 |
7 |
|
2 |
3 |
2 |
0 |
1 |
7 |
5 |
+ 2 |
6 |
|
3 |
3 |
1 |
1 |
1 |
6 |
7 |
- 1 |
4 |
|
4 |
3 |
0 |
0 |
3 |
4 |
7 |
- 3 |
0 |
Games:
Nr. | Time/Side | Result | ||
3 | 17:00 / A | Garaža | 1 - 3 | Cosmos Starz |
4 | 17:00 / B | Lafesta | 1 - 2 | Eagle Team |
7 | 18:00 / A | Garaža | 3 - 2 | Lafesta |
8 | 18:00 / B | Eagle Team | 3 - 2 | Cosmos Starz |
11 | 19:00 / A | Garaža | 2 - 2 | Eagle Team |
12 | 19:00 / B | Cosmos Starz | 2 - 1 | Lafesta |
Play off
Nr. | Time/Side | Result | ||
Semifinal | ||||
13 | 19:30 / A | Cerber 02 | 5 - 2 | Cosmos Starz |
Semifinal | ||||
14 | 19:30 / B | Eagle Team | 0 - 1 | Merkys |
3rd place | ||||
15 | 20:00 / A | Cosmos Starz | 3 - 4 | Eagle Team |
FINAL | ||||
16 | 20:30 / A | Cerber 02 | 2 - 1 | Merkys |
Last updated: September 10, 2015 20:49