![]() |
Grandliiga - Meistrivõistlused 2024 20. mai - 30. september Tallinn, Pae 1 |
|---|
1. ring - Ajakava
| Monday, 20 May | |||||||
| 1 | 19:15 | FC Trident | 1 - 1 | Maccabi | |||
| 2 | 20:15 | FC RioBravo | 0 - 0 | Atlantic FC | |||
| 3 | 21:15 | Kaupmees Grupp | 2 - 1 | FC Molfar | |||
| Wednesday, 22 May | |||||||
| 4 | 19:15 | FC Smsraha | 3 - 4 | Jack Sparrow | |||
| 5 | 20:15 | FC Doker | 4 - 3 | FC Drakon | |||
| 6 | 21:15 | MLM | 5 - 2 | Atlantic FC | |||
| Monday, 27 May | |||||||
| 7 | 19:15 | Maccabi | 0 - 2 | FC Drakon | |||
| 8 | 20:15 | FC Molfar | 3 - 4 | FC Doker | |||
| 9 | 21:15 | FC RioBravo | 14 - 0 | Kaupmees Grupp | |||
| Wednesday, 29 May | |||||||
| 10 | 19:15 | FC Trident | 5 - 3 | FC Smsraha | |||
| 11 | 20:15 | Kaupmees Grupp | 2 - 1 | Atlantic FC | |||
| 12 | 21:15 | MLM | 6 - 0 | Jack Sparrow | |||
| Monday, 3 June | |||||||
| 13 | 19:15 | FC Molfar | 2 - 1 | Maccabi | |||
| 14 | 20:15 | FC Doker | 5 - 4 | FC RioBravo | |||
| 15 | 21:15 | Kaupmees Grupp | 3 - 1 | Jack Sparrow | |||
| Wednesday, 5 June | |||||||
| 16 | 19:15 | FC Smsraha | 2 - 6 | FC Drakon | |||
| 17 | 20:15 | FC Molfar | 0 - 6 | MLM | |||
| 18 | 21:15 | FC Trident | 6 - 0 | Atlantic FC | |||
| Monday, 10 June | |||||||
| 19 | 19:15 | Maccabi | 3 - 2 | FC Smsraha | |||
| 20 | 20:15 | Kaupmees Grupp | 0 - 6 | FC Trident | |||
| 21 | 21:15 | FC Drakon | 1 - 6 | FC RioBravo | |||
| Wednesday, 12 June | |||||||
| 22 | 19:15 | Jack Sparrow | 2 - 4 | FC Doker | |||
| 23 | 20:15 | FC Molfar | 1 - 5 | FC RioBravo | |||
| 24 | 21:15 | Atlantic FC | 2 - 3 | FC Drakon | |||
| Monday, 17 June | |||||||
| 25 | 19:15 | FC Drakon | 3 - 7 | MLM | |||
| 26 | 20:15 | FC Doker | 13 - 2 | Maccabi | |||
| 27 | 21:15 | FC RioBravo | 11 - 1 | Jack Sparrow | |||
| Wednesday, 19 June | |||||||
| 28 | 19:15 | Jack Sparrow | 0 - 2 | Atlantic FC | |||
| 29 | 20:15 | FC Trident | 2 - 0 | FC Molfar | |||
| Wednesday, 26 June | |||||||
| 30 | 19:15 | MLM | 7 - 4 | FC Smsraha | |||
| Monday, 1 July | |||||||
| 31 | 19:15 | FC Smsraha | 7 - 2 | Kaupmees Grupp | |||
| 32 | 20:15 | FC Trident | 1 - 7 | FC RioBravo | |||
| 33 | 21:15 | FC Molfar | 4 - 2 | FC Drakon | |||
| Wednesday, 3 July | |||||||
| 34 | 19:15 | MLM | 9 - 2 | Maccabi | |||
| 35 | 20:15 | FC Doker | 11 - 1 | FC Smsraha | |||
| 36 | 21:15 | Jack Sparrow | 3 - 0 | FC Drakon | |||
| Monday, 8 July | |||||||
| 37 | 19:15 | Maccabi | 2 - 6 | Atlantic FC | |||
| 38 | 20:15 | MLM | 2 - 2 | FC Trident | |||
| 39 | 21:15 | FC RioBravo | 6 - 0 | FC Smsraha | |||
| Wednesday, 10 July | |||||||
| 40 | 19:15 | Kaupmees Grupp | 2 - 6 | FC Doker | |||
| 41 | 20:15 | FC Trident | 7 - 2 | Jack Sparrow | |||
| 42 | 21:15 | FC RioBravo | 7 - 1 | Maccabi | |||
| Monday, 15 July | |||||||
| 43 | 19:15 | FC Smsraha | 2 - 1 | FC Molfar | |||
| 44 | 20:15 | Kaupmees Grupp | 2 - 11 | MLM | |||
| 45 | 21:15 | FC Doker | 1 - 0 | Atlantic FC | |||
| Wednesday, 17 July | |||||||
| 46 | 19:15 | Maccabi | 2 - 1 | Jack Sparrow | |||
| 47 | 20:15 | MLM | 1 - 3 | FC RioBravo | |||
| 48 | 21:15 | FC Trident | 4 - 1 | FC Doker | |||
| Transfer window 19 - 24 July | |||||||
| Monday, 22 July | |||||||
| 49 | 19:15 | FC Drakon | 3 - 3 | Kaupmees Grupp | |||
| 50 | 20:15 | FC Doker | 2 - 6 | MLM | |||
| 51 | 21:15 | FC Molfar | 2 - 1 | Atlantic FC | |||
| Wednesday, 24 July | |||||||
| 52 | 19:15 | FC Trident | 5 - 0 | FC Drakon | |||
| 53 | 20:15 | Atlantic FC | 2 - 1 | FC Smsraha | |||
| 54 | 21:15 | Jack Sparrow | 4 - 2 | FC Molfar | |||
| Monday, 29 July | |||||||
| 55 | 19:15 | Kaupmees Grupp | 1 - 2 | Maccabi | |||
| Grandliiga season CALENDAR LINK |
| Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn) |
| Last updated: 30 July 2024, 9:00 |

