|  | Grandliiga 2019/2020 - QUALIFIERS 6 - 20 October 2019 Tallinn, Koidu 97 | 
|---|
Groups and Results
| 
 | 
 | P | W | D | L | GS | GC | +/- |  PTS | 
| 1 | TJK | 3 | 2 | 1 | 0 | 17 | 3 | +14 | 7 | 
| 2 | FC Partizan | 3 | 2 | 1 | 0 | 18 | 8 | +10 | 7 | 
| 3 | Kavial | 3 | 0 | 1 | 2 | 11 | 23 | -12 | 1 | 
| 4 | La Strada | 3 | 0 | 1 | 2 | 8 | 20 | -12 | 1 | 
Games:
| Date | Time | Results | |||
| Sun, 6-Oct | 13:00 | La Strada | 0 - 7 | TJK | |
| Sun, 6-Oct | 13:50 | Kavial | 4 - 9 | FC Partizan | |
| Sun, 13-Oct | 18:00 | Kavial | 1 - 8 | TJK | |
| Sun, 13-Oct | 18:50 | La Strada | 2 - 7 | FC Partizan | |
| Sun, 20-Oct | 13:00 | La Strada | 6 - 6 | Kavial | |
| Sun, 20-Oct | 16:20 | FC Partizan | 2 - 2 | TJK | 
Group B
| 
 | 
 | P | W | D | L | GS | GC | +/- |  PTS | 
| 1 | FC Lokomotiv | 3 | 3 | 0 | 0 | 17 | 3 | +14 | 9 | 
| 2 | Baltic Sport | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 | 
| 3 | L.F.C. | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 | 
| 4 | AFC Smena | 3 | 1 | 0 | 2 | 5 | 17 | -12 | 3 | 
Games:
| Date | Time | Results | |||
| Sun, 6-Oct | 14:40 | AFC Smena | 1 - 8 | FC Lokomotiv | |
| Sun, 6-Oct | 15:30 | L.F.C. | 2 - 6 | Baltic Sport | |
| Sun, 13-Oct | 16:20 | L.F.C. | 1 - 4 | FC Lokomotiv | |
| Sun, 13-Oct | 17:10 | AFC Smena | 3 - 2 | Baltic Sport | |
| Sun, 20-Oct | 13:50 | AFC Smena | 1 - 7 | L.F.C. | |
| Sun, 20-Oct | 17:10 | Baltic Sport | 1 - 5 | FC Lokomotiv | 
Group C
| 
 | 
 | P | W | D | L | GS | GC | +/- |  PTS | 
| 1 | TMJK | 3 | 3 | 0 | 0 | 15 | 4 | +11 | 9 | 
| 2 | Centurion II | 3 | 1 | 1 | 1 | 7 | 11 | -4 | 4 | 
| 3 | BLRT Grupp | 3 | 1 | 0 | 2 | 13 | 11 | +2 | 3 | 
| 4 | AZE United | 3 | 0 | 1 | 2 | 8 | 17 | -9 | 1 | 
Games:
| Date | Time | Results | |||
| Sun, 6-Oct | 16:20 | AZE United | 3 - 9 | BLRT Grupp | |
| Sun, 6-Oct | 17:10 | TMJK | 6 - 0 | Centurion II | |
| Sun, 13-Oct | 14:40 | TMJK | 3 - 1 | BLRT Grupp | |
| Sun, 13-Oct | 15:30 | AZE United | 2 - 2 | Centurion II | |
| Sun, 20-Oct | 14:40 | AZE United | 3 - 6 | TMJK | |
| Sun, 20-Oct | 18:00 | Centurion II | 5 - 3 | BLRT Grupp | 
Group D
| 
 | 
 | P | W | D | L | GS | GC | +/- |  PTS | 
| 1 | SMSraha | 3 | 3 | 0 | 0 | 31 | 2 | +29 | 9 | 
| 2 | Tallinna Depoo | 3 | 2 | 0 | 1 | 10 | 21 | -11 | 6 | 
| 3 | Vikings FC | 3 | 1 | 0 | 2 | 8 | 18 | -10 | 3 | 
| 4 | FC Pääsküla | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 | 
Games:
| Date | Time | Results | |||
| Sun, 6-Oct | 18:00 | Vikings FC | 0 - 8 | SMSraha | |
| Sun, 6-Oct | 18:50 | FC Pääsküla | 3 - 5 | Tallinna Depoo | |
| Sun, 13-Oct | 13:00 | FC Pääsküla | 2 - 7 | SMSraha | |
| Sun, 13-Oct | 13:50 | Vikings FC | 2 - 5 | Tallinna Depoo | |
| Sun, 20-Oct | 15:30 | Vikings FC | 6 - 5 | FC Pääsküla | |
| Sun, 20-Oct | 18:50 | Tallinna Depoo | 0 - 16 | SMSraha | 
Last updated: October 20, 2019 19:44
 
          