![]() |
Grandliiga 2 - Championship 2021/22 7 November 2021 - March 2022 Tallinn, Koidu 97 |
|---|
Schedule, 3rd circle
| 3rd circle, Teams Rank 5 - 8 | ||||||
| Matchday 15 | ||||||
| Sun, 27 February | ||||||
| 59 | 19:25 | FC Al Cota | 4 - 8 | Atlantic FC | ||
| 60 | 20:15 | AFC Smena | 4 - 6 | La Strada | ||
| Matchday 16 | ||||||
| Sun, 6 March | ||||||
| 61 | 19:40 | AFC Smena | 3 - 5 | FC Al Cota | ||
| 62 | 20:25 | La Strada | 2 - 7 | Atlantic FC | ||
| Matchday 17 | ||||||
| Sun, 13 March | ||||||
| 63 | 14:00 | AFC Smena | 4 - 4 | Atlantic FC | ||
| 64 | 14:50 | La Strada | 5 - 5 | FC Al Cota | ||
| 3rd circle, Teams Rank 1 - 4 | ||||||
| Matchday 15 | ||||||
| Sun, 27 February | ||||||
| 57 | 14:00 | TMJK II | 2 - 2 | Centurion II | ||
| 58 | 14:50 | Eyjafjallajökull | 6 - 0 | Young Kopli | ||
| Matchday 16 | ||||||
| Sun, 13 March | ||||||
| 65 | 19:25 | TMJK II | 3 - 4 | Eyjafjallajökull | ||
| 66 | 20:15 | Young Kopli | 7 - 4 | Centurion II | ||
| Matchday 17 | ||||||
| Sun, 20 March | ||||||
| 67 | 14:00 | Eyjafjallajökull | 7 - 2 | Centurion II | ||
| 68 | 14:50 | TMJK II | 3 - 1 | Young Kopli | ||
| Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn) | |||||||
| Last updated: 20 March 2022, 15:49. | |||||||

