![]() |
Grandliiga - Minifootball 2017 Qualification 10 April Tallinn |
|---|
Schedule and results
| Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn) | ||||||
| Matchday 1: Monday, 10 April | ||||||
| Nr. | Group | Time | Side | Result | ||
| 1 | A | 19:00 | A | Baltic Sport | 3 - 0 | Cosmos Seniors II |
| 2 | B | 19:00 | B | Whiteliners | 11 - 0 | Wiiking |
| 3 | A | 20:00 | A | Cezar United | 2 - 0 | La Strada |
| 4 | B | 20.00 | B | BLRT Grupp | 2 - 4 | Saturn |
| Matchday 2: Wednesday, 12 April | ||||||
| Group | Time | Side | Result | |||
| 5 | C | 19:00 | A | Kopli City | 8 - 0 | Kavial |
| 6 | D | 19:00 | B | L.F.C. | 2 - 4 | Pääsküla |
| 7 | C | 20:00 | A | Depoo | 1 - 2 | Inter Tallinn |
| 8 | D | 20.00 | B | B.S.F. United | 6 - 5 | Olimpia |
| Matchday 3: Monday, 17 April | ||||||
| Group | Time | Side | Result | |||
| 9 | A | 19:00 | A | Baltic Sport | 5 - 0 | La Strada |
| 10 | B | 19:00 | B | Whiteliners | 5 - 0 | Saturn |
| 11 | A | 20:00 | A | Cezar United | 3 - 3 | Cosmos Seniors II |
| 12 | B | 20.00 | B | BLRT Grupp | 13 - 2 | Wiiking |
| Matchday 4: Wednesday, 19 April | ||||||
| Group | Time | Side | Result | |||
| 13 | C | 19:00 | A | Kopli City | 6 - 2 | Inter Tallinn |
| 14 | D | 19:00 | B | L.F.C. | 0 - 0 | Olimpia |
| 15 | C | 20:00 | A | Depoo | 5 - 5 | Kavial |
| 16 | D | 20.00 | B | B.S.F. United | 2 - 1 | Pääsküla |
| Matchday 5: Monday, 24 April | ||||||
| Group | Time | Side | Result | |||
| 17 | A | 19:00 | A | La Strada | 2 - 5 | Cosmos Seniors II |
| 18 | B | 19:00 | B | Saturn | 10 - 0 | Wiiking |
| 19 | A | 20:00 | A | Baltic Sport | 2 - 0 | Cezar United |
| 20 | B | 20.00 | B | Whiteliners | 5 - 2 | BLRT Grupp |
| Matchday 6: Wednesday, 26 April | ||||||
| Group | Time | Side | Result | |||
| 21 | C | 19:00 | A | Inter Tallinn | 4 - 3 | Kavial |
| 22 | D | 19:00 | B | Pääsküla | 2 - 2 | Olimpia |
| 23 | C | 20:00 | A | Kopli City | 2 - 2 | Depoo |
| 24 | D | 20.00 | B | B.S.F. United | 3 - 3 | L.F.C. |
Last updated: April 26, 2017 22:42

