|  | Grandliiga - Championship 2018/2019 28 October 2018 - March 2019 Tallinn, Koidu 97 | 
|---|
Table
  Championship table
| 
 | 
 | P | W | D | L | GS | GC | +/- |  PTS | 
| 1 | 18 | 13 | 3 | 2 | 64 | 27 | +37 | 42 | |
| 2 | 18 | 12 | 4 | 2 | 79 | 40 | +39 | 40 | |
| 3 | 18 | 11 | 2 | 5 | 81 | 45 | +36 | 35 | |
| 4 | 18 | 10 | 3 | 5 | 51 | 22 | +29 | 33 | |
| 5 | 18 | 9 | 3 | 6 | 69 | 50 | +19 | 30 | |
| 6 | 18 | 9 | 0 | 9 | 65 | 54 | +11 | 27 | |
| 7 | 18 | 8 | 0 | 10 | 69 | 85 | -16 | 24 | |
| 8 | 18 | 5 | 3 | 10 | 51 | 72 | -21 | 18 | |
| 9 | 18 | 3 | 1 | 14 | 50 | 86 | -36 | 10 | |
| 10 | 18 | 0 | 1 | 17 | 43 | 141 | -98 | 1 | 
Last updated, 17 March 2019 19:17
 
          