![]() |
Tallinn Open Championship - Grandliiga 2013 10 May - 9 September Tallinn |
|---|
Matches 2nd Round
Last updated, Tuesday 10th of September at 12:55
Calendar
| Nr. | Date | Time/Result | Venue | ||
| 56 | 11.07 | GEP | 2 - 5 | USF | Maarjamäe |
| 57 | 11.07 | Norma | 3 - 7 | FC Baltika | Punane |
| 58 | 11.07 | FC Olympic | 0 - 12 | FC Centurion | Maarjamäe |
| 59 | 11.07 | Euro Takso | 3 - 4 | FC Liikuri | Punane |
| 60 | 12.07 | TJK | 2 - 0 | FC Kehra | Punane |
| 61 | 15.07 | FC Liikuri | 8 - 6 | GEP | Maarjamäe |
| 62 | 15.07 | FC Kehra | 4 - 1 | Euro Takso | Maarjamäe |
| 63 | 15.07 | FC Centurion | 0 - 0 | Norma | Maarjamäe |
| 64 | 17.07 | USF | 3 - 1 | FC Olympic | Maarjamäe |
| 65 | 18.07 | FC Baltika | 3 - 2 | Doker | Maarjamäe |
| 66 | 18.07 | Euro Takso | 4 - 2 | FC Centurion | Maarjamäe |
| 67 | 19.07 | TJK | 4 - 1 | USF | Punane |
| 68 | 19.07 | FC Kehra | 1 - 2 | FC Liikuri | Punane |
| 69 | 22.07 | FC Olympic | 0 - 3 (tech) |
Doker | Loo |
| 70 | 22.07 | GEP | 0 - 3 (tech) |
FC Baltika | Loo |
| 71 | 22.07 | USF | 0 - 4 | Euro Takso | Loo |
| 72 | 24.07 | FC Liikuri | 3 - 2 | TJK | Maarjamäe |
| 73 | 24.07 | FC Centurion | 0 - 4 | GEP | Maarjamäe |
| 74 | 26.07 | Doker | 7 - 4 | Norma | Punane |
| 75 | 26.07 | FC Baltika | 6 - 2 | FC Olympic | Punane |
| 76 | 29.07 | GEP | 3 - 1 | Norma | Maarjamäe |
| 77 | 29.07 | Euro Takso | 3 - 5 | Doker | Maarjamäe |
| 78 | 29.07 | TJK | 1 - 5 | FC Baltika | Maarjamäe |
| 79 | 01.08 | FC Kehra | 1 - 1 | FC Centurion | Maarjamäe |
| 80 | 01.08 | FC Baltika | 4 - 1 | Euro Takso | Maarjamäe |
| 81 | 02.08 | FC Liikuri | 13 - 2 | USF | Punane |
| 82 | 05.08 | GEP | 3 - 1 | TJK | Maarjamäe |
| 83 | 05.08 | USF | 0 - 6 | FC Kehra | Maarjamäe |
| 84 | 07.08 | Norma | 2 - 7 | FC Olympic | Maarjamäe |
| 85 | 08.08 | FC Liikuri | 1 - 7 | FC Baltika | Punane |
| 86 | 08.08 | Doker | 1 - 4 | GEP | Punane |
| 87 | 09.08 | USF | 0 - 1 | FC Centurion | Punane |
| 88 | 09.08 | TJK | 3 - 0 (tech) |
Norma | Punane |
| 89 | 12.08 | FC Kehra | 2 - 1 | Doker | Maarjamäe |
| 90 | 12.08 | Euro Takso | 8 - 3 | FC Olympic | Maarjamäe |
| 91 | 15.08 | FC Centurion | 3 - 0 | FC Liikuri | Maarjamäe |
| 92 | 15.08 | FC Baltika | 1 - 2 | FC Kehra | Maarjamäe |
| 93 | 16.08 | Doker | 5 - 1 | TJK | Punane |
| 94 | 19.08 | Norma | 1 - 4 | Euro Takso | Maarjamäe |
| 95 | 19.08 | FC Olympic | 1 - 9 | GEP | Maarjamäe |
| 96 | 21.08 | TJK | 3 - 0 | FC Centurion | Maarjamäe |
| 97 | 21.08 | FC Kehra | 6 - 1 | FC Olympic | Maarjamäe |
| 98 | 23.08 | FC Liikuri | 1 - 7 | Norma | Punane |
| 99 | 23.08 | USF | 2 - 7 | Doker | Punane |
| 100 | 26.08 | FC Centurion | 2 - 2 | FC Baltika | Maarjamäe |
| 101 | 26.08 | Doker | 5 - 4 | FC Liikuri | Maarjamäe |
| 102 | 29.08 | FC Olympic | 3 - 7 | TJK | Maarjamäe |
| 103 | 29.08 | FC Baltika | 8 - 1 | USF | Punane |
| 104 | 29.08 | GEP | 4 - 4 | Euro Takso | Maarjamäe |
| 105 | 30.08 | Norma | 2 - 3 | FC Kehra | Maarjamäe |
| 106 | 30.08 | Doker | 4 - 0 | FC Centurion | Maarjamäe |
| 107 | 02.09 | Norma | 3 - 0 (tech) |
USF | Maarjamäe |
| 108 | 06.09 | FC Olympic | 1 - 7 | FC Liikuri | Punane |
| 109 | 06.09 | GEP | 0 - 3 (tech) |
FC Kehra | Punane |
| 110 | 09.09 | Euro Takso | 3 - 1 | TJK | Maarjamäe |

