![]() |
Tallinn Grandliiga 2010/2011 28 October 2010 - 26 March 2011 Tallinn |
|---|
Winners and Awards
Tallinn Grand League participants awarded with team and individual titles and rating points according to ActiveBonus program.
Team awards:
| Title | Team | Raiting pts |
| Champions | Ahtme Vagon | 2000 |
| Silver | Green Way | 1200 |
| Bronze | GZ | 700 |
| IV place | Zapa | 300 |
| V place | FC Liikuri | 100 |
| Fair Play Gold | Doker | 300 |
| Fair Play Silver | FC Milvi | 200 |
| Fair Play Bronze | FC Jorma | 100 |
Individual awards:
| Title | Name | Team | Pts |
| Golden player | M. Kharitanovich | Ahtme Vagon | 200 |
| Silver player | Igor Burlakov | Inter Tallinn | 120 |
| Bronze player | Jevgeni Baraskov | FC Liikuri | 90 |
| Golden scorer | Dmitri Kravtsov | Green Way | 200 |
| Silver scorer | Jevgeni Baraskov | FC Liikuri | 120 |
| Bronze scorer | Andrei Gorbats | C.A.V. | 90 |
| Golden GK | Ruslan Makuhhin | Inter Tallinn | 200 |
| Silver GK | Anton Bzhelenko | GZ | 120 |
| Bronze GK | Dmitri Korzinski | Green Way | 90 |
Adjusted team ratings.
Adjusted individual ratings.

