![]() |
Grandliiga - Tallinn Open Championship 2013/2014 27 October 2013 - March 2014 Tallinn |
|---|
Matches - Second Round
Last updated, Sunday 6th of April at 19:00
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)
| Round 12: Sunday, 19 January 2014 | ||||
| Nr. | Time | Result | ||
| 67 | 14:00 | GEP | 5 - 1 | Shnelli |
| 68 | 14:45 | Kehra | 5 - 10 | Tondi |
| 69 | 15:30 | Rekato | 4 - 4 | Liikur |
| 70 | 16:15 | Doker | 2 - 3 | Centurion |
| 71 | 17:00 | TJK | 3 - 3 | Euro Takso |
| 72 | 17:45 | Orelimeistrid | 3 - 7 | Norma |
| Round 13: Sunday, 26 January 2014 | ||||
| Nr. | Time | Result | ||
| 73 | 14:00 | GEP | 9 - 0 | Norma |
| 74 | 14:45 | Liikur | 1 - 5 | Centurion |
| 75 | 15:30 | Shnelli | 0 - 2 | TJK |
| 76 | 16:15 | Rekato | 3 - 9 | Tondi |
| 77 | 17:00 | Doker | 6 - 5 | Euro Takso |
| 78 | 17:45 | Kehra | 1 - 9 | Orelimeistrid |
| Round 14: Sunday, 9 February 2014 | ||||
| Nr. | Time | Result | ||
| 79 | 14:00 | Doker | 4 - 7 | Liikur |
| 80 | 14:45 | Rekato | 10 - 1 | Orelimeistrid |
| 81 | 15:30 | Tondi | 3 - 0 | Centurion |
| 82 | 16:15 | TJK | 1 - 6 | Norma |
| 83 | 17:00 | Shnelli | 5 - 8 | Euro Takso |
| 84 | 17:45 | GEP | 8 - 4 | Kehra |
| Round 15: Sunday, 16 February 2014 | ||||
| Nr. | Time | Result | ||
| 85 | 14:00 | Orelimeistrid | 2 - 3 | Centurion |
| 86 | 14:45 | Tondi | 6 - 3 | Liikur |
| 87 | 15:30 | Norma | 6 - 2 | Euro Takso |
| 88 | 16:15 | Doker | 4 - 2 | Shnelli |
| 89 | 17:00 | TJK | 4 - 2 | Kehra |
| 90 | 17:45 | Rekato | 6 - 7 | GEP |
| Round 16: Sunday, 23 February 2014 | ||||
| Nr. | Time | Result | ||
| 91 | 14:00 | GEP | 2 - 4 | Centurion |
| 92 | 14:45 | Shnelli | 4 - 8 | Norma |
| 93 | 15:30 | Orelimeistrid | 4 - 6 | Liikur |
| 94 | 16:15 | Euro Takso | 8 - 4 | Kehra |
| 95 | 17:00 | Doker | 3 - 8 | Tondi |
| 96 | 17:45 | Rekato | 4 - 3 | TJK |
| Round 17: Sunday, 2 March 2014 | ||||
| Nr. | Time | Result | ||
| 97 | 14:00 | GEP | 3 - 4 | Liikur |
| 98 | 14:45 | Orelimeistrid | 2 - 2 | Tondi |
| 99 | 15:30 | Kehra | 6 - 3 | Shnelli |
| 100 | 16:15 | Doker | 1 - 8 | Norma |
| 101 | 17:00 | Euro Takso | 1 - 10 | Rekato |
| 102 | 17:45 | Centurion | 2 - 2 | TJK |
| Round 18: Sunday, 9 March 2014 | ||||
| Nr. | Time | Result | ||
| 103 | 14:00 | Rekato | 11 - 0 | Shnelli |
| 104 | 14:45 | Kehra | 7 - 3 | Norma |
| 105 | 15:30 | GEP | 7 - 10 | Tondi |
| 106 | 16:15 | Doker | 2 - 4 | Orelimeistrid |
| 107 | 17:00 | Liikur | 5 - 3 | TJK |
| 108 | 17:45 | Euro Takso | 1 - 5 | Centurion |
| Round 19: Sunday, 16 March 2014 | ||||
| Nr. | Time | Result | ||
| 109 | 14:00 | Shnelli | 2 - 5 | Centurion |
| 110 | 14:45 | GEP | 4 - 1 | Orelimeistrid |
| 111 | 15:30 | Rekato | 3 - 4 | Norma |
| 112 | 16:15 | TJK | 1 - 4 | Tondi |
| 113 | 17:00 | Doker | 7 : - | Kehra |
| 114 | 17:45 | Liikur | 7 - 4 | Euro Takso |
| Round 20: Sunday, 23 March 2014 | ||||
| Nr. | Time | Result | ||
| 115 | 14:00 | Norma | 7 - 2 | Centurion |
| 116 | 14:45 | Rekato | 9 - 2 | Kehra |
| 117 | 15:30 | Orelimeistrid | 6 - 3 | TJK |
| 118 | 16:15 | Doker | 4 - 6 | GEP |
| 119 | 17:00 | Tondi | 7 - 2 | Euro Takso |
| 120 | 17:45 | Shnelli | 5 - 7 | Liikur |
| Round 21: Sunday, 30 March 2014 | ||||
| Nr. | Time | Result | ||
| 121 | 14:00 | Kehra | 3 - 4 | Centurion |
| 122 | 14:45 | TJK | 1 - 3 | GEP |
| 123 | 15:30 | Doker | 5 - 3 | Rekato |
| 124 | 16:15 | Orelimeistrid | - : 3 (tech) | Euro Takso |
| 125 | 17:00 | Norma | 7 - 3 | Liikur |
| 126 | 17:45 | Tondi | 9 - 1 | Shnelli |
| Round 22: Sunday, 6 April 2014 | ||||
| Nr. | Time | Result | ||
| 127 | 14:00 | Orelimeistrid | 3 - 4 | Shnelli |
| 128 | 14:45 | Rekato | 7 - 3 | Centurion |
| 129 | 15:30 | Euro Takso | 1 - 9 | GEP |
| 130 | 16:15 | Kehra | 4 - 7 | Liikur |
| 131 | 17:00 | Doker | 4 - 3 | TJK |
| 132 | 17:45 | Norma | 3 - 4 | Tondi |

