![]() |
Tallinn Championship - Grandliiga 2014 29 April - 30 September Tallinn |
|---|
Matches, Round 2
Last updated, Tuesday 12th of August at 22:43
Venue: Maarjamäe stadium (Kose tee 4, Pirita, Tallinn)
| Round 8: Tuesday, 17 June 2014 | |||||
| Nr. | Time | Side | Result | ||
| 29 | 20:00 | A | Baltika | 9 - 4 | Kehra |
| 30 | 20:00 | B | Doker | 5 - 3 | Euro Takso |
| 31 | 21:00 | A | GEP | 2 - 1 | Tondi |
| 32 | 21:00 | B | Centurion | 3 - 1 | Norma |
| Round 9: Tuesday, 8 July 2014 | |||||
| Nr. | Time | Side | Result | ||
| 33 | 20:00 | A | Tondi | 1 - 4 | Baltika |
| 34 | 20:00 | B | Centurion | 0 - 5 | Doker |
| 35 | 21:00 | A | Kehra | 2 - 4 | GEP |
| 36 | 21:00 | B | Norma | 1 - 4 | Euro Takso |
| Round 10: Tuesday, 15 July 2014 | |||||
| Nr. | Time | Side | Result | ||
| 37 | 20:00 | A | Baltika | 8 - 1 | Euro Takso |
| 38 | 20:00 | B | Doker | 7 - 2 | Kehra |
| 39 | 21:00 | A | GEP | 0 - 1 | Centurion |
| 40 | 21:00 | B | Norma | 2 - 6 | Tondi |
| Round 11: Tuesday, 22 July 2014 | |||||
| Nr. | Time | Side | Result | ||
| 41 | 20:00 | A | Centurion | 1 - 5 | Baltika |
| 42 | 20:00 | B | Tondi | 8 - 5 | Doker |
| 43 | 21:00 | A | Euro Takso | 1- 0 | GEP |
| 44 | 21:00 | B | Kehra | 0 - 9 | Norma |
| Round 12: Tuesday, 29 July 2014 | |||||
| Nr. | Time | Side | Result | ||
| 45 | 20:00 | A | Baltika | 3 - 2 | Norma |
| 46 | 20:00 | B | Centurion | 7 - 2 | Kehra |
| 47 | 21:00 | A | GEP | 0 - 2 | Doker |
| 48 | 21:00 | B | Tondi | 4 - 3 | Euro Takso |
| Round 13: Tuesday, 5 August 2014 | |||||
| Nr. | Time | Side | Result | ||
| 49 | 20:00 | A | Doker | 1 - 2 | Baltika |
| 50 | 20:00 | B | Centurion | 4 - 2 | Tondi |
| 51 | 21:00 | A | GEP | 2 - 3 | Norma |
| 52 | 21:00 | B | Euro Takso | 2 - 3 | Kehra |
| Round 14: Tuesday, 12 August 2014 | |||||
| Nr. | Time | Side | Result | ||
| 53 | 20:00 | A | Baltika | 5 - 2 | GEP |
| 54 | 20:00 | B | Euro Takso | 2 - 3 | Centurion |
| 55 | 21:00 | A | Norma | 2 - 2 | Doker |
| 56 | 21:00 | B | Kehra | 3 - 3 | Tondi |

