Tallinn Grandliiga 2011 11. mai - 17. september Tallinn |
---|
Statistics, Gold Liiga
Goals scored |
||
23 | Edoardo Boscarolo | Pulcinella |
20 | Vladimir Chelnokov | FC Baltika |
19 | Mark Shvets | FC Baltika |
13 | Denis Kudrjashov | C.A.V. |
13 | Sergei Klimotskin | VME Orion |
12 | Roman Generalov | Green Way |
Goal assists |
||
13 | Mark Shvets | FC Baltika |
9 | Vladimir Chelnokov | FC Baltika |
9 | Sergei Klimotskin | VME Orion |
8 | Denis Kudrjashov | C.A.V. |
8 | Sergei Zakin | Doker |
6 | Sergei Burkush | Green Way |
6 | Andrei Frolov | C.A.V. |
MVP (Most Valuable Players) |
||
7 | Vladimir Chelnokov | FC Baltika |
7 | Edoardo Boscarolo | Pulcinella |
5 | Mark Shvets | FC Baltika |
5 | Denis Kudrjashov | C.A.V. |
4 | Sergei Zakin | Doker |
4 | Simone Tioli | Pulcinella |
4 | Sergei Klimotskin | VME Orion |
4 | Vladislav Ivanov (GK) | Doker |
Yellow Cards |
||
4 | Denis Kudrjashov | C.A.V. |
2 | Sergei Burkush | Green Way |
2 | Pavel Kazakov | Doker |
2 | Vladimir Chelnokov | FC Baltika |
2 | Edoardo Boscarolo | Pulcinella |
2 | Maksim Titkov | Green Way |
Red Cards |
||
1 | Igor Kortsin | Green Way |