Tallinn Grandliiga 2011 11. mai - 17. september Tallinn |
---|
Statistics, Silver Liiga
Goals scored |
||
22 | Pavel Gabrieljan | Garant |
20 | Igor Burlakov | Inter Tallinn |
17 | Kirill Kasjanov | Elion SK |
13 | Vitali Mitrofanov | Inter Tallinn |
13 | Aleksandr Nikulin | Inter Tallinn |
Goal assists |
||
19 | Igor Burlakov | Inter Tallinn |
11 | Vitali Mitrofanov | Inter Tallinn |
9 | Igor Vostokov | Inter Tallinn |
9 | Vladislav Stepanov | Garant |
8 | Jevgeni Barashkov | FC Liikuri |
MVP (Most Valuable Players) |
||
8 | Siim Malva | Grande Punto |
5 | Kirill Kasjanov | Elion SK |
5 | Pavel Gabrieljan | Garant |
4 | Aleksei Tsistjakov | FC Liikuri |
4 | Viktor Korovka | Euro Takso |
4 | Peeter Gross | SAS |
4 | Igor Burlakov | Inter Tallinn |
Yellow Cards |
||
2 | Anton Sizov | Garant |
2 | Pavel Gabrieljan | Garant |
2 | Aleksandr Stanevichus | FC Liikuri |
Red Cards |
||
1 | Kirill Obuhov | Garant |