Grandliiga - Championship 2018/2019 28 October 2018 - March 2019 Tallinn, Koidu 97 |
---|
Matches - Round 2
Matchday 10: Sunday, 13 January | ||||||
Nr. | Time | Result | ||||
46 | 14:45 | Concrete OlyBet | 2 - 13 | KinGZ Altera | YouTube | |
47 | 15:35 | Cosmos Seniors | 3 - 1 | FC Lokomotiv | YouTube | |
48 | 16:30 | Euro Takso | 7 - 2 | BLRT Grupp | YouTube | |
49 | 17:20 | TJK | 0 - 6 | FC Centurion | YouTube | |
50 | 18:15 | Whiteliners | 3 - 2 | FC Doker | YouTube | |
Matchday 11: Sunday, 20 January | ||||||
51 | 14:35 | BLRT Grupp | 6 - 3 | Concrete OlyBet | YouTube | |
52 | 15:25 | FC Lokomotiv | 0 - 5 | KinGZ Altera | YouTube | |
53 | 16:20 | TJK | 3 - 3 | Cosmos Seniors | YouTube | |
54 | 17:10 | FC Centurion | 6 - 3 | FC Doker | YouTube | |
55 | 18:05 | Whiteliners | 2 - 7 | Euro Takso | YouTube | |
Matchday 12: Sunday, 27 January | ||||||
56 | 14:45 | Concrete OlyBet | 4 - 7 | Whiteliners | YouTube | |
57 | 15:35 | BLRT Grupp | 2 - 4 | KinGZ Altera | YouTube | |
58 | 16:30 | TJK | 2 - 5 | FC Lokomotiv | YouTube | |
59 | 17:20 | FC Doker | 3 - 5 | Cosmos Seniors | YouTube | |
60 | 18:15 | Euro Takso | 2 - 5 | FC Centurion | YouTube | |
Matchday 13: Sunday, 3 February | ||||||
61 | 14:45 | Concrete OlyBet | 0 - 10 | FC Centurion | YouTube | |
62 | 15:35 | FC Lokomotiv | 4 - 6 | FC Doker | YouTube | |
63 | 16:30 | BLRT Grupp | 4 - 3 | Whiteliners | YouTube | |
64 | 17:20 | TJK | 0 - 1 | KinGZ Altera | YouTube | |
65 | 18:15 | Euro Takso | 3 - 0 | Cosmos Seniors | YouTube | |
Matchday 14: Sunday, 10 February | ||||||
66 | 14:45 | Cosmos Seniors | 9 - 1 | Concrete OlyBet | YouTube | |
67 | 15:35 | FC Centurion | 2 - 3 | BLRT Grupp | YouTube | |
68 | 16:30 | FC Lokomotiv | 2 - 6 | Euro Takso | YouTube | |
69 | 17:20 | FC Doker | 2 - 1 | TJK | YouTube | |
70 | 18:15 | KinGZ Altera | 0 - 2 | Whiteliners | YouTube | |
Matchday 15: Sunday, 17 February | ||||||
71 | 14:35 | Concrete OlyBet | 5 - 5 | FC Lokomotiv | YouTube | |
72 | 15:25 | BLRT Grupp | 1 - 3 | Cosmos Seniors | YouTube | |
73 | 16:20 | Whiteliners | 3 - 7 | FC Centurion | YouTube | |
74 | 17:10 | TJK | 1 - 8 | Euro Takso | YouTube | |
75 | 18:05 | KinGZ Altera | 1 - 1 | FC Doker | YouTube | |
Matchday 16: Sunday, 3 March | ||||||
76 | 14:45 | Concrete OlyBet | 4 - 6 | TJK | YouTube | |
77 | 15:35 | BLRT Grupp | 7 - 5 | FC Lokomotiv | YouTube | |
78 | 16:30 | Whiteliners | 2 - 6 | Cosmos Seniors | YouTube | |
79 | 17:20 | Euro Takso | 2 - 2 | FC Doker | YouTube | |
80 | 18:15 | KinGZ Altera | 1 - 2 | FC Centurion | YouTube | |
Matchday 17: Sunday, 10 March | ||||||
81 | 14:45 | FC Doker | 11 - 2 | Concrete OlyBet | YouTube | |
82 | 15:35 | FC Lokomotiv | 0 - 4 | Whiteliners | YouTube | |
83 | 16:30 | TJK | 3 - 4 | BLRT Grupp | YouTube | |
84 | 17:20 | KinGZ Altera | 0 - 2 | Euro Takso | YouTube | |
85 | 18:15 | Cosmos Seniors | 3 - 1 | FC Centurion | YouTube | |
Matchday 18: Sunday, 17 March | ||||||
86 | 14:45 | Euro Takso | 6 - 2 | Concrete OlyBet | YouTube | |
87 | 15:35 | FC Centurion | 13 - 3 | FC Lokomotiv | YouTube | |
88 | 16:30 | FC Doker | 7 - 3 | BLRT Grupp | YouTube | |
89 | 17:20 | TJK | 3 - 2 | Whiteliners | YouTube | |
90 | 18:15 | Cosmos Seniors | 3 - 0 | KinGZ Altera | YouTube | |
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn) | |||||||
Last updated: 17 March 2019, 19:11. | |||||||
Updated result of match 90. |