Grandliiga 2020/21 - QUALIFIERS 4 - 18 October 2020 Tallinn, Koidu 97 |
---|
Groups and Results
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
4 |
3 |
1 |
0 |
17 |
6 |
+11 |
10 |
|
2 |
4 |
2 |
1 |
1 |
13 |
12 |
+1 |
7 |
|
3 |
4 |
2 |
0 |
2 |
10 |
9 |
+1 |
6 |
|
4 |
4 |
1 |
0 |
3 |
7 |
20 |
-13 |
3 |
|
5 |
4 |
1 |
0 |
3 |
11 |
11 |
0 |
3 |
Games:
Date | Time | Results | |||
Sun, 4-Oct | 14:00 | AFC Smena | - : 2 (tech) | TJK | |
Sun, 4-Oct | 14:50 | AZE United | 2 - 3 | Saturn | |
Sat, 10-Oct | 15:30 | Saturn | 4 - 4 | TJK | |
Sat, 10-Oct | 16:20 | AZE United | 4 - 0 | SMSraha | |
Sun, 11-Oct | 15:40 | SMSraha | 2 - 6 | TJK | |
Sun, 11-Oct | 16:30 | AFC Smena | 6 - 0 | Saturn | |
Sat, 17-Oct | 14:40 | AZE United | 4 - 1 | AFC Smena | |
Sat, 17-Oct | 15:30 | Saturn | 6 - 0 | SMSraha | |
Sun, 18-Oct | 14:00 | AFC Smena | 4 - 5 | SMSraha | |
Sun, 18-Oct | 19:50 | AZE United | 0 - 5 | TJK |
Group B
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
4 |
3 |
0 |
1 |
10 |
7 |
+3 |
9 |
|
2 |
4 |
3 |
0 |
1 |
20 |
5 |
+15 |
9 |
|
3 |
4 |
1 |
2 |
1 |
13 |
10 |
+3 |
5 |
|
4 |
4 |
1 |
1 |
2 |
5 |
12 |
-7 |
4 |
|
5 |
4 |
0 |
1 |
3 |
6 |
20 |
-14 |
1 |
Games:
Date | Time | Results | |||
Sun, 4-Oct | 15:40 | La Strada | 1 - 11 | Amigo Takso | |
Sun, 4-Oct | 16:30 | FC Partizan | 3 - 3 | FC Estate24 | |
Sat, 10-Oct | 17:10 | FC Estate24 | 0 - 5 | Amigo Takso | |
Sat, 10-Oct | 18:00 | FC Partizan | 5 - 1 | L.F.C. | |
Sun, 11-Oct | 17:20 | L.F.C. | 2 - 1 | Amigo Takso | |
Sun, 11-Oct | 18:10 | La Strada | 1 - 2 | FC Estate24 | |
Sat, 17-Oct | 16:20 | FC Partizan | 3 - 3 | La Strada | |
Sat, 17-Oct | 17:10 | FC Estate24 | 0 - 3 | L.F.C. | |
Sun, 18-Oct | 14:50 | L.F.C. | 4 - 1 | La Strada | |
Sun, 18-Oct | 19:00 | Amigo Takso | 3 - 2 | FC Partizan |
Group C
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
4 |
3 |
0 |
1 |
16 |
7 |
+9 |
9 |
|
2 |
4 |
3 |
0 |
1 |
17 |
13 |
+4 |
9 |
|
3 |
4 |
2 |
1 |
1 |
15 |
14 |
+1 |
7 |
|
4 |
4 |
1 |
0 |
3 |
14 |
14 |
0 |
3 |
|
5 |
4 |
0 |
1 |
3 |
9 |
23 |
-14 |
1 |
Games:
Date | Time | Results | |||
Sun, 4-Oct | 17:20 | FC Merivälja | 3 - 4 | BLRT Grupp | |
Sun, 4-Oct | 18:10 | Tallinna Depoo | 3 - 3 | Kavial | |
Sat, 10-Oct | 18:50 | Kavial | 2 - 9 | BLRT Grupp | |
Sat, 10-Oct | 19:40 | JKL Tiigrid | 3 - 5 | Tallinna Depoo | |
Sun, 11-Oct | 19:00 | FC Merivälja | 6 - 3 | Kavial | |
Sun, 11-Oct | 19:50 | BLRT Grupp | 0 - 6 | JKL Tiigrid | |
Sat, 17-Oct | 13:00 | FC Merivälja | 4 - 5 | Tallinna Depoo | |
Sat, 17-Oct | 13:50 | Kavial | 1 - 5 | JKL Tiigrid | |
Sun, 18-Oct | 17:20 | JKL Tiigrid | 2 - 1 | FC Merivälja | |
Sun, 18-Oct | 18:10 | Tallinna Depoo | 2 - 4 | BLRT Grupp |
Group D
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
3 |
3 |
0 |
0 |
10 |
3 |
+7 |
9 |
|
2 |
3 |
2 |
0 |
1 |
20 |
11 |
+9 |
6 |
|
3 |
3 |
1 |
0 |
2 |
7 |
17 |
-19 |
3 |
|
4 |
3 |
0 |
0 |
3 |
5 |
11 |
-6 |
0 |
Games:
Date | Time | Results | |||
Sun, 4-Oct | 19:00 | Kopli City | 1 - 0 | Centurion II | |
Sun, 4-Oct | 19:50 | FC Concrete | 10 - 4 | TMJK II | |
Sun, 11-Oct | 14:00 | Centurion II | 3 - 7 | FC Concrete | |
Sun, 11-Oct | 14:50 | TMJK II | 0 - 5 | Kopli City | |
Sun, 18-Oct | 15:40 | Centurion II | 2 - 3 | TMJK II | |
Sun, 18-Oct | 16:30 | FC Concrete | 3 - 4 | Kopli City |
Last updated: October 18, 2020 20:47