Grandliiga Championship 2021/22 7 November 2021 - March 2022 Tallinn, Koidu 97 |
---|
Schedule, 2nd circle
Matchday 10 | ||||||
Sun, 23 January | ||||||
37 | 15:45 | TJK | 0 - 5 | FC Doker | ||
38 | 16:40 | AZE United | 10 - 1 | BLRT Grupp | ||
39 | 17:35 | Amigo Takso | 2 - 9 | FC Centurion | ||
40 | 18:30 | TMJK | 7 - 2 | FC Merivälja | ||
Transfer Window 24 - 29 January | ||||||
Matchday 11 | ||||||
Sun, 30 January | ||||||
41 | 15:45 | FC Merivälja | 2 - 1 | FCS Admirals | ||
Highlights | ||||||
42 | 16:40 | BLRT Grupp | 1 - 7 | FC Centurion | ||
43 | 17:35 | TJK | 2 - 3 | AZE United | ||
44 | 18:30 | Amigo Takso | 0 - 8 | TMJK | ||
Matchday 12 | ||||||
Sun, 6 February | ||||||
45 | 15:45 | BLRT Grupp | 6 - 0 | TJK | ||
46 | 16:40 | FC Merivälja | 2 - 6 | AZE United | ||
Highlights | ||||||
47 | 17:35 | FC Doker | 6 - 3 | Amigo Takso | ||
48 | 18:30 | FC Centurion | 5 - 1 | FCS Admirals | ||
Matchday 13 | ||||||
Sun, 13 February | ||||||
49 | 15:45 | FCS Admirals | 1 - 3 | TMJK | ||
50 | 16:40 | FC Doker | 4 - 3 | BLRT Grupp | ||
51 | 17:35 | FC Centurion | 6 - 3 | FC Merivälja | ||
Highlights | ||||||
52 | 18:30 | Amigo Takso | 2 - 5 | AZE United | ||
Matchday 14 | ||||||
Sun, 20 February | ||||||
53 | 15:45 | BLRT Grupp | 1 - 7 | Amigo Takso | ||
54 | 16:40 | FC Merivälja | 3 - 3 | TJK | ||
55 | 17:35 | FC Doker | 3 - 1 | FCS Admirals | ||
56 | 18:30 | TMJK | 5 - 2 | AZE United | ||
Matchday 15 | ||||||
Sun, 27 February | ||||||
57 | 15:45 | FC Doker | 9 - 1 | FC Merivälja | ||
58 | 16:40 | TJK | 3 - 3 | Amigo Takso | ||
59 | 17:35 | AZE United | 7 - 1 | FCS Admirals | ||
60 | 18:30 | FC Centurion | 3 - 1 | TMJK | ||
Matchday 16 | ||||||
Sun, 6 March | ||||||
61 | 16:00 | FCS Admirals | 0 - 5 | BLRT Grupp | ||
62 | 16:55 | TMJK | 8 - 6 | TJK | ||
63 | 17:50 | FC Merivälja | 2 - 5 | Amigo Takso | ||
64 | 18:45 | FC Centurion | 3 - 5 | FC Doker | ||
Matchday 17 | ||||||
Sun, 13 March | ||||||
65 | 15:45 | FCS Admirals | 2 - 5 | TJK | ||
66 | 16:40 | BLRT Grupp | 6 - 3 | FC Merivälja | ||
67 | 17:35 | FC Doker | 4 - 2 | TMJK | ||
68 | 18:30 | AZE United | 2 - 5 | FC Centurion | ||
Matchday 18 | ||||||
Sun, 20 March | ||||||
69 | 16:00 | TMJK | 1 - 3 | BLRT Grupp | ||
70 | 16:55 | TJK | 0 - 9 | FC Centurion | ||
71 | 17:50 | FCS Admirals | 2 - 3 | Amigo Takso | ||
72 | 18:45 | AZE United | 5 - 6 | FC Doker | ||
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn) | |||||||
Last updated: 20 March 2022, 19:40. |