Grandliiga Championship 2022/23 6 November 2022 - March 2023 Tallinn, Koidu 97 |
---|
Schedule, 1st circle
Matchday 1 | |||||
Sun, 6 November | |||||
1 | 14:45 | AZE United | 3 - 1 | FC Social | |
2 | 15:40 | FC Merivälja | 1 - 11 | TMJK | |
3 | 16:35 | FC Centurion | 10 - 1 | L.F.C. | |
4 | 17:30 | FC Doker | 5 - 2 | TJK | |
5 | 18:25 | Kopli City | 4 - 1 | MLM | |
Matchday 2 | |||||
Sun, 13 November | |||||
6 | 13:00 | FC Social | 3 - 4 | TJK | |
7 | 13:55 | L.F.C. | 2 - 5 | FC Doker | |
8 | 14:50 | FC Centurion | 3 - 2 | FC Merivälja | |
9 | 15:45 | TMJK | 2 - 2 | Kopli City | |
10 | 16:40 | AZE United | 5 - 4 | MLM | |
Matchday 3 | |||||
Sun, 20 November | |||||
11 | 13:30 | MLM | 6 - 1 | TJK | |
12 | 14:25 | FC Doker | 2 - 1 | FC Social | |
13 | 15:20 | FC Merivälja | 3 - 0 | L.F.C. | |
14 | 16:15 | AZE United | 2 - 6 | TMJK | |
15 | 17:10 | Kopli City | 3 - 2 | FC Centurion | |
Matchday 4 | |||||
Sun, 27 November | |||||
16 | 16:35 | L.F.C. | 2 - 10 | Kopli City | |
17 | 17:30 | TMJK | 7 - 3 | TJK | |
18 | 18:25 | FC Social | 2 - 1 | MLM | |
19 | 19:20 | FC Merivälja | 9 - 6 | FC Doker | |
20 | 20:15 | FC Centurion | 7 - 2 | AZE United | |
Matchday 5 | |||||
Sun, 4 December | |||||
21 | 14:30 | TJK | 1 - 12 | FC Centurion | |
22 | 15:25 | FC Doker | 3 - 4 | MLM | |
23 | 16:20 | FC Social | 4 - 2 | TMJK | |
24 | 17:15 | Kopli City | 5 - 1 | FC Merivälja | |
25 | 18:10 | AZE United | 5 - 2 | L.F.C. | |
Matchday 6 | |||||
Sun, 18 December | |||||
26 | 14:30 | Kopli City | 3 - 5 | FC Doker | |
27 | 15:25 | TMJK | 8 - 4 | MLM | |
28 | 16:20 | FC Centurion | 2 - 8 | FC Social | |
29 | 17:15 | AZE United | 8 - 1 | FC Merivälja | |
30 | 18:10 | L.F.C. | 2 - 5 | TJK | |
Matchday 7 | |||||
Sun, 8 January | |||||
31 | 14:30 | FC Social | 2 - 1 | L.F.C. | |
32 | 15:25 | FC Merivälja | 4 - 3 | TJK | |
33 | 16:20 | MLM | 4 - 5 | FC Centurion | |
34 | 17:15 | FC Doker | 4 - 3 | TMJK | |
35 | 18:10 | AZE United | 5 - 5 | Kopli City | |
Matchday 8 | |||||
Sun, 15 January | |||||
36 | 14:30 | TJK | 1 - 6 | Kopli City | |
37 | 15:25 | FC Social | 2 - 2 | FC Merivälja | |
38 | 16:20 | FC Centurion | 5 - 3 | TMJK | |
39 | 17:15 | FC Doker | 7 - 2 | AZE United | |
40 | 18:10 | MLM | 2 - 1 | L.F.C. | |
Matchday 9 | |||||
Sun, 22 January | |||||
41 | 14:30 | TMJK | 10 - 4 | L.F.C. | |
42 | 15:25 | FC Merivälja | 0 - 4 | MLM | |
43 | 16:20 | FC Centurion | 6 - 2 | FC Doker | |
44 | 17:15 | Kopli City | 5 - 3 | FC Social | |
45 | 18:10 | Tallinn Shipyard | 8 - 1 | TJK | |
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn) | |||||||
Last updated: 22 January 2023, 19:06 |