Tallinn Grandliiga 2010/2011 28 October 2010 - 26 March 2011 Tallinn |
---|
Teams & Ranking
Adjusted team rating points that include teams and individual awards!
Rank | PR | TEAM | RP | AP + |
1 | (1) → | Ahtme Vagon | 4040 | 2200 |
2 | (2) → | Green Way | 3304 | 1489 |
3 | (3) → | GZ | 2470 | 820 |
4 | (4) → | FC Liikuri | 1948 | 310 |
5 | (5) → | Doker | 1853 | 334 |
6 | (7) ↑ | Inter Tallinn | 1745 | 320 |
7 | (9) ↑ | Zapa | 1633 | 280 |
8 | (6) ↓ | Bisboccioni | 1429 | 0 |
9 | (8) ↓ | Kalev Vesi | 1387 | 0 |
10 | (11) ↑ | FC Jorma | 1290 | 99 |
11 | (10) ↓ | C.A.V. | 1281 | 90 |
12 | (12) → | FC Milvi | 1113 | 204 |
As of Monday March 28, 2011 (Week 12)
Rank | PR | TEAM | RP | MP | APM | W + |
1 | (2) ↑ | Ahtme Vagon | 1840 | 22 | 84 | 153 |
2 | (1) ↓ | Green Way | 1815 | 22 | 83 | 0 |
3 | (4) ↑ | GZ | 1650 | 22 | 75 | 30 |
4 | (3) ↓ | FC Liikuri | 1638 | 22 | 74 | 0 |
5 | (6) ↑ | Doker | 1519 | 22 | 69 | 151 |
6 | (7) ↑ | Bisboccioni | 1429 | 22 | 65 | 107 |
7 | (5) ↓ | Inter Tallinn | 1425 | 22 | 65 | 0 |
8 | (9) ↑ | Kalev Vesi | 1387 | 22 | 63 | 102 |
9 | (8) ↓ | Zapa | 1353 | 22 | 62 | 65 |
10 | (10) → | C.A.V. | 1191 | 22 | 54 | 73 |
11 | (11) → | FC Jorma | 1191 | 22 | 54 | 129 |
12 | (12) → | FC Milvi | 909 | 22 | 41 | 58 |
Legend:
PR: Previous week rank RP: Rating points MP: Matches played APM: Average points earned per match W+: Points gained within a week AP +: Award points plus