|  | Tallinn Championship - Grandliiga II 2017 1 May - September Tallinn, Pae 1 | 
|---|
Table
  Championship table
| 
 | 
 | P | W | D | L | GS | GC | +/- |  PTS | 
| 1 | 20 | 15 | 4 | 1 | 102 | 52 | +50 | 49 | |
| 2 | 20 | 14 | 2 | 4 | 83 | 41 | +42 | 44 | |
| 3 | 20 | 13 | 1 | 6 | 73 | 43 | +30 | 40 | |
| 4 | 20 | 11 | 2 | 7 | 56 | 48 | +8 | 35 | |
| 5 | 20 | 11 | 1 | 8 | 70 | 54 | +16 | 34 | |
| 6 | 20 | 10 | 2 | 8 | 75 | 59 | +16 | 32 | |
| 7 | 20 | 8 | 4 | 8 | 68 | 64 | +4 | 28 | |
| 8 | 20 | 7 | 6 | 7 | 65 | 56 | +9 | 27 | |
| 9 | 20 | 4 | 2 | 14 | 56 | 82 | -26 | 14 | |
| 10 | 20 | 3 | 3 | 14 | 61 | 69 | -8 | 12 | |
| 11 | 20 | 0 | 1 | 19 | 11 | 152 | -141 | 1 | 
Last updated, 20 September 2017 21:28
 
          