Tallinn Championship - Grandliiga 2017 1 May - September Tallinn, Pae 1 |
---|
Matches - Round 1
Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn) | |||||||
Matchday 1: Monday, 1 May | |||||||
Nr. | Time | Side | Result | ||||
1 | 20:00 | A | Kopli City | 2 - 2 | Doker | TV | |
2 | 21:00 | A | Fintek KinGZ | 0 - 3 | Pääsküla | TV | |
Matchday 1: Wednesday, 3 May | |||||||
3 | 19:00 | A | TJK | 2 - 1 | Baltic Sport | TV | |
4 | 20:00 | A | Cosmos Seniors | 8 - 0 | B.S.F. United | TV | |
5 | 21:00 | A | Whiteliners | 5 - 2 | Euro Takso | TV | |
Matchday 2: Monday, 8 May | |||||||
6 | 19:00 | A | Baltic Sport | 1 - 3 | Cosmos Seniors | TV | |
7 | 20:00 | A | Whiteliners | 0 - 7 | Doker | TV | |
8 | 21:00 | A | Pääsküla | 1 - 2 | Kopli City | TV | |
Matchday 2: Wednesday, 10 May | |||||||
9 | 19:00 | A | Euro Takso | 4 - 3 | TJK | TV | |
10 | 20:00 | A | B.S.F. United | 2 - 3 | Fintek KinGZ | TV | |
Matchday 3: Monday, 15 May | |||||||
11 | 19:00 | A | Cosmos Seniors | 5 - 1 | Euro Takso | TV | |
12 | 20:00 | A | Doker | 4 - 0 | TJK | TV | |
13 | 21:00 | A | Whiteliners | 5 - 3 | Pääsküla | TV | |
Matchday 3: Wednesday, 17 May | |||||||
14 | 19:00 | A | Fintek KinGZ | 1 - 4 | Kopli City | TV | |
15 | 20:00 | A | Baltic Sport | 2 - 0 | B.S.F. United | TV | |
Matchday 4: Monday, 22 May | |||||||
16 | 19:00 | A | Pääsküla | 3 - 3 | TJK | TV | |
17 | 20:00 | A | Whiteliners | 10 - 4 | Kopli City | TV | |
18 | 21:00 | A | Cosmos Seniors | 0 - 2 | Doker | TV | |
Matchday 4: Wednesday, 24 May | |||||||
19 | 19:00 | A | Baltic Sport | 1 - 5 | Fintek KinGZ | TV | |
20 | 20:00 | A | B.S.F. United | 3 - 0 | Euro Takso | TV | |
Matchday 5: Monday, 29 May | |||||||
21 | 19:00 | A | Euro Takso | 1 - 2 | Baltic Sport | TV | |
22 | 20:00 | A | Doker | 4 - 0 | B.S.F. United | TV | |
23 | 21:00 | A | Pääsküla | 1 - 5 | Cosmos Seniors | TV | |
Matchday 5: Wednesday, 31 May | |||||||
24 | 19:00 | A | Whiteliners | 1 - 5 | Fintek KinGZ | TV | |
25 | 20:00 | A | TJK | 1 - 3 | Kopli City | TV | |
Matchday 6: Monday, 5 June | |||||||
26 | 19:00 | A | Baltic Sport | 1 - 4 | Doker | TV | |
27 | 20:00 | A | Cosmos Seniors | 5 - 1 | Kopli City | TV | |
28 | 21:00 | A | Whiteliners | 3 - 0 | TJK | TV | |
Matchday 6: Wednesday, 7 June | |||||||
29 | 19:00 | A | Fintek KinGZ | 4 - 1 | Euro Takso | TV | |
30 | 20:00 | A | B.S.F. United | 1 - 2 | Pääsküla | TV | |
Matchday 7: Monday, 19 June | |||||||
31 | 19:00 | A | Pääsküla | 1 - 0 | Baltic Sport | TV | |
32 | 20:00 | A | Euro Takso | 3 - 4 | Doker | TV | |
33 | 21:00 | A | B.S.F. United | 1 - 6 | Kopli City | TV | |
Matchday 7: Wednesday, 21 June | |||||||
34 | 19:00 | A | TJK | 4 - 1 | Fintek KinGZ | TV | |
In Stat Match Full Statistics | |||||||
Match Report (Rus) | |||||||
Match Report (Eng) | |||||||
TJK - Induvidual Player Report (Rus) | |||||||
TJK - Induvidual Player Report (Eng) | |||||||
Fintek KinGZ - Induvidual Player Report (Rus) | |||||||
Fintek KinGZ - Induvidual Player Report (Eng) | |||||||
35 | 20:00 | A | Whiteliners | 0 - 0 | Cosmos Seniors | TV | |
Matchday 8: Monday, 3 July | |||||||
36 | 19:00 | A | Baltic Sport | 1 - 3 | Kopli City | TV | |
37 | 20:00 | A | Whiteliners | 5 - 3 | B.S.F. United | TV | |
38 | 21:00 | A | Pääsküla | 5 - 5 | Euro Takso | TV | |
Matchday 8: Wednesday, 5 July | |||||||
39 | 19:00 | A | Cosmos Seniors | 0 - 0 | TJK | TV | |
40 | 20:00 | A | Fintek KinGZ | 4 - 3 | Doker | ||
Matchday 9: Monday, 10 July | |||||||
41 | 19:00 | A | Doker | 5 - 0 | Pääsküla | TV | |
42 | 20:00 | A | TJK | 3 - 2 | B.S.F. United | TV | |
43 | 21:00 | A | Kopli City | 2 - 4 | Euro Takso | TV | |
Matchday 9: Wednesday, 12 July | |||||||
44 | 19:00 | A | Whiteliners | 3 - 0 | Baltic Sport | TV | |
45 | 20:00 | A | Cosmos Seniors | 0 - 3 | Fintek KinGZ | TV | |
Transfer window / Трансферное окно - 13 - 16 July. | |||||||
Last updated: July 12, 2017 21:38