Grandliiga 2 - Tallinn Championship 2017/2018 17 December 2017 - March 2018 Tallinn, Koidu 97 |
---|
Table, Schedule & Results
Championship table
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
10 |
7 |
2 |
1 |
40 |
26 |
+14 |
23 |
|
2 |
10 |
6 |
2 |
2 |
40 |
21 |
+19 |
20 |
|
3 |
10 |
5 |
1 |
4 |
32 |
32 |
0 |
16 |
|
4 |
10 |
4 |
3 |
3 |
29 |
34 |
-5 |
15 |
|
5 |
10 |
4 |
2 |
4 |
40 |
35 |
+5 |
14 |
|
6 |
10 |
2 |
3 |
5 |
29 |
33 |
-4 |
9 |
|
7 |
10 |
2 |
2 |
6 |
24 |
42 |
-18 |
8 |
|
8 |
10 |
1 |
3 |
6 |
28 |
39 |
-11 |
6 |
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)
Matchweek 1
Nr. | Date | Time | Result | ||
1 | Sun, 17 Dec | 12:45 | B.S.F. United | 3 - 8 YouTube highlights |
L.F.C. |
2 | Sun, 17 Dec | 13:30 | Depoo | 3 - 3 | BLRT Grupp |
3 | Sun, 17 Dec | 18:45 | Cezar United | 2 - 5 | Kopli City 2 |
4 | Sun, 17 Dec | 19:30 | Lokomotiv | 7 - 2 | Inter Tallinn |
Matchweek 2
Nr. | Date | Time | Result | ||
5 | Sun, 7 Jan | 12:45 | Inter Tallinn | 3 - 2 | Depoo |
6 | Sun, 7 Jan | 13:30 | Cezar United | 4 - 8 | Lokomotiv |
7 | Sun, 7 Jan | 18:45 | Kopli City 2 | 3 - 3 YouTube highlighs |
L.F.C. |
8 | Sun, 7 Jan | 19:30 | BLRT Grupp | 11 - 4 | B.S.F. United |
Matchweek 3
Nr. | Date | Time | Result | ||
9 | Sun, 14 Jan | 12:45 | Inter Tallinn | 2 - 3 | BLRT Grupp |
10 | Sun, 14 Jan | 13:30 | B.S.F. United | 2 - 3 | Kopli City 2 |
11 | Sun, 14 Jan | 18:45 | L.F.C. | 2 - 3 YouTube highlights |
Lokomotiv |
12 | Sun, 14 Jan | 19:30 | Depoo | 3 - 2 | Cezar United |
Matchweek 4
Nr. | Date | Time | Result | ||
13 | Sun, 21 Jan | 12:45 | Inter Tallinn | 4 - 0 | B.S.F. United |
14 | Sun, 21 Jan | 13:30 | Kopli City 2 | 4 - 4 | Lokomotiv |
15 | Sun, 21 Jan | 18:45 | L.F.C. | 0 - 2 YouTube highlights |
Depoo |
16 | Sun, 21 Jan | 19:30 | BLRT Grupp | 5 - 2 | Cezar United |
Matchweek 5
Nr. | Date | Time | Result | ||
17 | Sat, 27 Jan | 17:00 | B.S.F. United | 1 - 2 | Lokomotiv |
18 | Sat, 27 Jan | 17:45 | Cezar United | 3 - 4 | Inter Tallinn |
19 | Sun, 28 Jan | 18:45 | BLRT Grupp | 4 - 4 YouTube Highlights |
L.F.C. |
20 | Sun, 28 Jan | 19:30 | Depoo | 10 - 1 | Kopli City 2 |
Matchweek 6
Nr. | Date | Time | Result | ||
21 | Sat, 3 Feb | 17:45 | Kopli City 2 | 6 - 2 | BLRT Grupp |
22 | Sun, 4 Feb | 13:30 | L.F.C. | 2 - 3 | Inter Tallinn |
YouTube Highlights | |||||
23 | Sun, 4 Feb | 18:45 | Lokomotiv | 2 - 1 | Depoo |
24 | Sun, 4 Feb | 19:30 | Cezar United | 1 - 1 | B.S.F. United |
Matchweek 7
Nr. | Date | Time | Result | ||
25 | Sun, 11 Feb | 12:45 | B.S.F. United | 1 - 6 | Depoo |
26 | Sun, 11 Feb | 13:30 | Cezar United | 3 - 4 | L.F.C. |
YouTube Highlights | |||||
27 | Sun, 11 Feb | 18:45 | Inter Tallinn | 3 - 3 | Kopli City 2 |
28 | Sun, 11 Feb | 19:30 | BLRT Grupp | 2 - 3 | Lokomotiv |
Group results (29 Oct - 17 Dec)
Group stage
Nr. | Date | Time | Result | ||
14 | Sun, 5 Nov | 13:30 | Lokomotiv | 5 - 6 | BLRT Grupp |
15 | Sun, 5 Nov | 18:45 | B.S.F. United | 4 - 2 | Inter Tallinn |
17 | Sat, 11 Nov | 17:00 | L.F.C. | 1 - 4 | B.S.F. United |
22 | Sun, 12 Nov | 18:45 | BLRT Grupp | 4 - 5 | Depoo |
37 | Sun, 26 Nov | 13:30 | Inter Tallinn | 3 - 5 | Cezar United |
39 | Sun, 26 Nov | 19:30 | Lokomotiv | 3 - 1 | Kopli City 2 |
41 | Sat, 2 Dec | 17:00 | Cezar United | 4 - 4 | B.S.F. United |
42 | Sat, 2 Dec | 17:45 | BLRT Grupp | - : 1 (techn.) |
Kopli City 2 |
44 | Sun, 3 Dec | 12:45 | Depoo | 3 - 3 | Lokomotiv |
46 | Sun, 3 Dec | 18:45 | Inter Tallinn | 6 - 3 | L.F.C. |
51 | Sun, 10 Dec | 12:00 | L.F.C. | 2 - 2 | Cezar United |
54 | Sun, 10 Dec | 18:45 | Kopli City 2 | 2 - 5 | Depoo |
Last updated: February 13, 2018 9:16
Updated YouTube highlights match 26.