Grandliiga 2018/2019 - QUALIFIERS 6 - 21 October 2018 Tallinn, Koidu 97 |
---|
Groups and results
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
TJK |
3 |
3 |
0 |
0 |
18 |
5 |
+13 |
9 |
2 |
KinGZ Altera II |
3 |
2 |
0 |
1 |
7 |
8 |
-1 |
6 |
3 |
Anija United |
3 |
1 |
0 |
2 |
9 |
11 |
-2 |
3 |
4 |
FC Pääsküla |
3 |
0 |
0 |
3 |
8 |
18 |
-10 |
0 |
Games:
Date | Time | Results | |||
Sun, 7-Oct | 13:50 | TJK | 5 - 1 | Anija United | |
Sun, 7-Oct | 14:40 | FC Pääsküla | 2 - 3 | KinGZ Altera II | |
Sat, 13-Oct | 18:00 | KinGZ Altera II | 0 - 4 | TJK | |
Sat, 13-Oct | 18:50 | Anija United | 6 - 2 | FC Pääsküla | |
Sun, 21-Oct | 13:50 | KinGZ Altera II | 4 - 2 | Anija United | |
Sun, 21-Oct | 15:30 | TJK | 9 - 4 | FC Pääsküla |
Group B
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
FC Lokomotiv |
3 |
3 |
0 |
0 |
26 |
7 |
+19 |
9 |
2 |
Saturn |
3 |
2 |
0 |
1 |
15 |
12 |
+3 |
6 |
3 |
Kavial |
3 |
1 |
0 |
2 |
9 |
23 |
-14 |
3 |
4 |
Viking FC |
3 |
0 |
0 |
3 |
5 |
13 |
-8 |
0 |
Games:
Date | Time | Results | |||
Sun, 7-Oct | 13:00 | Saturn | 9 - 2 | Kavial | |
Sun, 7-Oct | 15:30 | FC Lokomotiv | 5 - 2 | Viking FC | |
Sun, 14-Oct | 15:30 | Kavial | 2 - 13 | FC Lokomotiv | |
Sun, 14-Oct | 16:20 | Viking FC | 2 - 3 | Saturn | |
Sun, 21-Oct | 13:00 | Kavial | 5 - 1 | Viking FC | |
Sun, 21-Oct | 14:40 | FC Lokomotiv | 8 - 3 | Saturn |
Group C
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
BLRT Grupp |
3 |
2 |
0 |
1 |
15 |
6 |
+9 |
6 |
2 |
B.S.F. United |
3 |
2 |
0 |
1 |
11 |
10 |
+1 |
6 |
3 |
SMSraha |
3 |
1 |
0 |
2 |
6 |
10 |
-4 |
3 |
4 |
L.F.C. |
3 |
1 |
0 |
2 |
8 |
14 |
-6 |
3 |
Games:
Date | Time | Results | |||
Sun, 7-Oct | 18:00 | BLRT Grupp | 5 - 1 | B.S.F. United | |
Sun, 7-Oct | 18:50 | SMSraha | 4 - 0 | L.F.C. | |
Sun, 14-Oct | 18:00 | L.F.C. | 5 - 3 | BLRT Grupp | |
YouTube highlights | |||||
Sun, 14-Oct | 18:50 | B.S.F. United | 3 - 2 | SMSraha | |
Sun, 21-Oct | 17:10 | B.S.F. United | 7 - 3 | L.F.C. | |
Sun, 21-Oct | 18:00 | BLRT Grupp | 7 - 0 | SMSraha |
Group D
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
FC Concrete |
3 |
3 |
0 |
0 |
10 |
3 |
+7 |
9 |
2 |
Kopli City |
3 |
2 |
0 |
1 |
13 |
4 |
+9 |
6 |
3 |
FC Centurion II |
3 |
1 |
0 |
2 |
9 |
8 |
+1 |
3 |
4 |
La Strada |
3 |
0 |
0 |
3 |
4 |
21 |
-17 |
0 |
Games:
Date | Time | Results | |||
Sun, 7-Oct | 16:20 | FC Centurion II | 1 - 2 | FC Concrete | |
Sun, 7-Oct | 17:10 | Kopli City | 7 - 2 | La Strada | |
Sun, 14-Oct | 17:10 | La Strada | 1 - 8 | FC Centurion II | |
Sun, 14-Oct | 19:40 | FC Concrete | 2 - 1 | Kopli City | |
Sun, 21-Oct | 16:20 | FC Concrete | 6 - 1 | La Strada | |
Sun, 21-Oct | 18:50 | Kopli City | 5 - 0 | FC Centurion II |
Last updated: October 21, 2017 19:47