![]() |
Grandliiga 2B - Championship 2020/21 31 October 2020 - March 2021 Tallinn, Koidu 97 |
|---|
Schedule, round 1
| Matchweek 1 | ||||||
| Sat, 31 October | ||||||
| 1 | 16:00 | FC Centurion II | 2 - 3 | Kavial | ||
| Sun, 1 November | ||||||
| 2 | 13:00 | FC Estate24 | 3 - 1 | La Strada | ||
| 3 | 13:50 | SMSraha | 0 - 5 | AFC Smena | ||
| 4 | 19:00 | Young Kopli | 4 - 7 | TMJK II | ||
| Matchweek 2 | ||||||
| Sat, 7 November | ||||||
| 5 | 17:50 | Young Kopli | 3 - 3 | Kavial | ||
| Sun, 8 November | ||||||
| 6 | 13:00 | FC Centurion II | 3 - 0 | SMSraha | ||
| 7 | 13:50 | La Strada | 1 - 4 | TMJK II | ||
| 8 | 19:05 | AFC Smena | 5 - 2 | FC Estate24 | ||
| Matchweek 3 | ||||||
| Sat, 14 November | ||||||
| 9 | 14:30 | SMSraha | 1 - 1 | Young Kopli | ||
| 10 | 17:50 | FC Estate24 | 2 - 3 | FC Centurion II | ||
| 11 | 18:40 | TMJK II | 6 - 7 | Kavial | ||
| Sun, 15 November | ||||||
| 12 | 19:50 | La Strada | 4 - 7 | AFC Smena | ||
| Matchweek 4 | ||||||
| Sat, 21 November | ||||||
| 13 | 17:50 | Young Kopli | 2 - 4 | FC Estate24 | ||
| 14 | 18:40 | FC Centurion II | 3 - 2 | La Strada | ||
| Sun, 22 November | ||||||
| 15 | 19:05 | AFC Smena | 2 - 1 | TMJK II | ||
| 16 | 19:50 | Kavial | 2 - 3 | SMSraha | ||
| Matchweek 5 | ||||||
| Sat, 28 November | ||||||
| 17 | 14:30 | La Strada | 4 - 3 | Young Kopli | ||
| 18 | 15:20 | AFC Smena | 5 - 1 | FC Centurion II | ||
| 19 | 18:40 | TMJK II | 3 - 7 | SMSraha | ||
| Sun, 29 November | ||||||
| 20 | 19:05 | FC Estate24 | 3 - 3 | Kavial | ||
| Matchweek 6 | ||||||
| Sun, 6 December | ||||||
| 21 | 20:40 | Kavial | 5 - 1 | La Strada | ||
| Edasi lükatud, aeg teadmata / Postponed, time unknown | ||||||
| 23 | SMSraha | vs | FC Estate24 | |||
| 24 | Young Kopli | vs | AFC Smena | |||
| Matchweek 7* | ||||||
| 25 | La Strada | vs | SMSraha | |||
| 26 | Young Kopli | vs | FC Centurion II | |||
| 27 | FC Estate24 | vs | TMJK II | |||
| 28 | AFC Smena | vs | Kavial | |||
| Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn) | |||||||
| Last updated: March 19, 2021 11:08. | |||||||

