Grandliiga - Championship 2024 20 May - 30 September Tallinn, Pae 1 |
---|
2nd circle - Schedule
Monday, 29 July | |||||||
56 | 20:15 | Jack Sparrow | 1 - 5 | FC Smsraha | |||
57 | 21:15 | FC Drakon | 3 - 5 | FC Doker | |||
Wednesday, 31 July | |||||||
58 | 19:15 | Maccabi | 0 - 5 | FC Trident | |||
59 | 20:15 | FC Molfar | 1 - 5 | Kaupmees Grupp | |||
60 | 21:15 | Atlantic FC | 0 - 7 | FC RioBravo | |||
Monday, 5 August | |||||||
61 | 19:15 | Kaupmees Grupp | 1 - 2 | FC RioBravo | |||
62 | 20:15 | FC Doker | 11 - 1 | FC Molfar | |||
63 | 21:15 | Atlantic FC | 2 - 4 | MLM | |||
Wednesday, 7 August | |||||||
64 | 19:15 | FC Drakon | 9 - 1 | Maccabi | |||
65 | 20:15 | FC Smsraha | 1 - 1 | FC Trident | |||
66 | 21:15 | Jack Sparrow | 1 - 10 | MLM | |||
Monday, 12 August | |||||||
67 | 19:15 | Maccabi | 0 - 0 | FC Molfar | |||
68 | 20:15 | FC RioBravo | 2 - 3 | FC Doker | |||
69 | 21:15 | Atlantic FC | 4 - 3 | Kaupmees Grupp | |||
Wednesday, 14 August | |||||||
70 | 19:15 | FC Drakon | 1 - 8 | FC Smsraha | |||
71 | 20:15 | MLM | - / + | FC Molfar | |||
72 | 21:15 | Atlantic FC | 2 - 4 | FC Trident | |||
Monday, 19 August | |||||||
73 | 19:15 | Jack Sparrow | 0 - 2 | Kaupmees Grupp | |||
74 | 20:15 | FC Smsraha | 4 - 1 | Maccabi | |||
75 | 21:15 | FC RioBravo | 8 - 2 | FC Drakon | |||
Wednesday, 21 August | |||||||
76 | 19:15 | FC Trident | 7 - 4 | Kaupmees Grupp | |||
77 | 20:15 | FC RioBravo | 9 - 0 | FC Molfar | |||
78 | 21:15 | FC Doker | 10 - 3 | Jack Sparrow | |||
Monday, 26 August | |||||||
79 | 19:15 | FC Smsraha | 1 - 1 | MLM | |||
80 | 20:15 | FC Molfar | 2 - 8 | FC Trident | |||
81 | 21:15 | FC Drakon | 5 - 0 | Atlantic FC | |||
Wednesday, 28 August | |||||||
82 | 19:15 | Jack Sparrow | 0 - 10 | FC RioBravo | |||
83 | 20:15 | Maccabi | 2 - 5 | FC Doker | |||
84 | 21:15 | Kaupmees Grupp | 1 - 3 | FC Smsraha | |||
Monday, 2 September | |||||||
85 | 19:15 | MLM | 8 - 4 | FC Drakon | |||
86 | 20:15 | FC Smsraha | 2 - 7 | FC Doker | |||
87 | 21:15 | Atlantic FC | 5 - 2 | Jack Sparrow | |||
Wednesday, 4 September | |||||||
88 | 19:15 | FC Drakon | 4 - 3 | FC Molfar | |||
89 | 20:15 | FC RioBravo | 3 - 3 | FC Trident | |||
90 | 21:15 | Maccabi | 4 - 7 | MLM | |||
Monday, 9 September | |||||||
91 | 19:15 | FC Doker | 8 - 0 | Kaupmees Grupp | |||
92 | 20:15 | FC Trident | 3 - 2 | MLM | |||
93 | 21:15 | Atlantic FC | 0 - 0 | Maccabi | |||
Wednesday, 11 September | |||||||
94 | 19:15 | FC Drakon | 2 - 5 | Jack Sparrow | |||
95 | 20:15 | FC Smsraha | 0 - 7 | FC RioBravo | |||
96 | 21:15 | Atlantic FC | 1 - 9 | FC Doker | |||
Monday, 16 September | |||||||
97 | 19:15 | MLM | 7 - 0 | Kaupmees Grupp | |||
98 | 20:15 | Jack Sparrow | 2 - 6 | FC Trident | |||
99 | 21:15 | Maccabi | 2 - 6 | FC RioBravo | |||
Wednesday, 18 September | |||||||
100 | 19:15 | FC Molfar | 1 - 6 | FC Smsraha | |||
101 | 20:15 | FC Doker | 2 - 1 | FC Trident | |||
102 | 21:15 | Kaupmees Grupp | 2 - 1 | FC Drakon | |||
Monday, 23 September | |||||||
103 | 19:15 | FC RioBravo | 9 - 5 | MLM | |||
104 | 20:15 | Jack Sparrow | 4 - 0 | Maccabi | |||
105 | 21:15 | Atlantic FC | 1 - 2 | FC Molfar | |||
Wednesday, 25 September | |||||||
106 | 19:15 | FC Molfar | 2 - 2 | Jack Sparrow | |||
107 | 20:15 | FC Drakon | 1 - 4 | FC Trident | |||
108 | 21:15 | Maccabi | 3 - 3 | Kaupmees Grupp | |||
Monday, 30 September | |||||||
109 | 19:15 | FC Smsraha | 2 - 2 | Atlantic FC | |||
110 | 20:15 | MLM | - / + | FC Doker |
Grandliiga season CALENDAR LINK |
Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn) |
Last updated: 30 September 2024, 23:46 |