Active Bonus As of January 2011 Estonia |
|
---|---|
Registration now |
Football
Enjoy Football with ActiveBonus program and follow up your personal and team performance.
ActiveBonus members earn Raiting points in the following Football, Futsal or Beachsoccer events organized in association with SEM, JAL or other ActiveBonus partners.
EVENT STATUS | ||
Team Awards | GRAND | Premium |
Gold | 2000 | 500 |
Silver | 1200 | 300 |
Bronze | 700 | 180 |
IV | 300 | 90 |
V | 100 | - |
Small Cup I | 300 | 180 |
Small Cup II | 100 | 90 |
Fair Play Gold | 300 | 90 |
Fair Play Silver | 200 | - |
Fair Play Bronze | 100 | - |
*Winning points are devided by team members who played minimum 30% of the total tournament matches. | ||
Match win* | 50 | 20 |
Match draw* | 20*** | 10 |
*Winning or draw points are devided by team members who played in the match. | ||
*** Applicable as of 1st of April 2011. | ||
Individual Awards | ||
GK Gold | 200 | 50 |
GK Silver | 120 | 30 |
GK Bronze | 90 | - |
Gold Player | 200 | 50 |
Silver Player | 120 | 30 |
BronzePlayer | 90 | - |
Gold Scorer | 200 | 50 |
Silver Scorer | 120 | 30 |
Bronze Scorer | 90 | - |
Gold Defender* | 200 | 50 |
Silver Defender* | 120 | 30 |
Bronze Defender* | 90 | - |
*Not applicable in Futsal or BeachSoccer. | ||
Individual | ||
Match Points | ||
Line up/playing in match | 2 | 2 |
DNP | 1 | 1 |
MVP | 3 | 3 |
Goal Assist | 2 | 2 |
Penalty score | 3 | 3 |
Penalty miss | - 3 | - 3 |
Yellow Card*** | - 7 | - 7 |
Red Card*** | - 15 | - 15 |
Forw/Mid goal score* | 3 | 3 |
Defender goal score** | 4 | 4 |
*No points counted in series of penalties when goals scored or penalty missed. | ||
**Not applicable in Futsal or BeachSoccer. | ||
*** Applicable as of 1st of April 2011. |
Legend:
GK: Goalkeeper; DNP: Did not play, did not substitute line up player; MVP: Most Valuable player in the match (one in each team); Forw: Forward; Mid: Middfielder.