54

Grandliiga - Tallinn Open Championship 2013/2014 27 October 2013 - March 2014 Tallinn

Matches - First Round

Untitled Document


Last updated, Sunday 12th January at 19:05


Venue:
Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)


Round 1: Sunday, 27 October 2013
Nr. Time   Result  
1 14:15 Kehra 4 - 1 Orelimeistrid
2 15:00 Doker 2 - 2 Norma
3 15:45 Tondi 5 - 4 Liikur
4 16:30 GEP 3 - 7 Shnelli
5 17:15 TJK 1 - 6 Rekato
6 18:00 Euro Takso 3 - 2 Centurion
         
Round 2: Sunday, 3 November 2013
Nr. Time   Result  
7 14:00 Centurion 3 - 3 GEP
8 14:45 Orelimeistrid 9 - 2 Liikur
9 15:30 Tondi 1 - 5 Rekato
10 16:15 Doker 6 - 0 Shnelli
11 17:00 Kehra 11 - 3 Norma
12 17:45 Euro Takso 3 - 6 TJK
         
Round 3: Sunday, 10 November 2013
Nr. Time   Result  
13 14:00 Liikur 2 - 1 Kehra
14 14:45 Shnelli 2 - 11 Norma
15 15:30 Rekato 4 - 5 Orelimeistrid
16 16:15 Doker 4 - 2 Centurion
17 17:00 Tondi 7 - 3 Euro Takso
18 17:45 GEP 4 - 11 TJK
         
Round 4: Sunday, 17 November 2013
Nr. Time   Result  
19 14:00 Kehra 5 - 5 Shnelli
20 14:45 Centurion 2 - 3 Norma
21 15:30 Rekato 4 : - Liikur
22 16:15 Euro Takso 4 - 3 Orelimeistrid
23 17:00 TJK 2 - 3 Doker
24 17:45 Tondi - : 4 GEP
         
Round 5: Sunday, 24 November 2013
Nr. Time   Result  
25 14:00 Rekato 5 - 3 Kehra
26 14:45 Shnelli 1 - 4 Centurion
27 15:30 Orelimeistrid 3 - 8 GEP
28 16:15 Euro Takso 3 - 7 Liikur
29 17:00 Norma 4 - 5 TJK
30 17:45 Doker 4 - 3 Tondi
         
Round 6: Sunday, 1 December 2013
Nr. Time   Result  
31 14:00 Kehra 3 - 2 Centurion
32 14:45 Tondi 4 - 4 Norma
33 15:30 Orelimeistrid 2 - 3 Doker
34 16:15 GEP 5 - 4 Liikur
35 17:00 Euro Takso 2 - 11 Rekato
36 17:45 TJK 5 - 4 Shnelli
         
Round 7: Sunday, 8 December 2013
Nr. Time   Result  
37 14:00 Norma 4 - 7 Orelimeistrid
38 14:45 TJK 5 - 1 Centurion
39 15:30 Rekato 5 - 6 GEP
40 16:15 Tondi 4 - 8 Shnelli
41 17:00 Doker 2 - 1 Liikur
42 17:45 Euro Takso 5 - 10 Kehra
         
Round 8: Sunday, 15 December 2013
Nr. Time   Result  
43 14:00 Kehra 3 - 4 TJK
44 14:45 Liikur 4 - 6 Norma
45 15:30 Shnelli 2 - 5 Orelimeistrid
46 16:15 Rekato 4 - 4 Doker
47 17:00 Centurion 2 - 3 Tondi
48 17:45 GEP 6 - 3 Euro Takso
         
Round 9: Sunday, 22 December 2013
Nr. Time   Result  
49 14:00 Kehra 3 - 4 GEP
50 14:45 Tondi 3 - 7 TJK
51 15:30 Orelimeistrid 7 - 2 Centurion
52 16:15 Doker 7 - 2 Euro Takso
53 17:00 Norma 3 - 9 Rekato
54 17:45 Shnelli 4 - 6 Liikur
         
Round 10: Sunday, 29 December 2013
Nr. Time   Result  
55 12:00 TJK 4 - 2 Orelimeistrid
56 12:45 Rekato 6 - 9 Shnelli
57 13:30 Kehra 0 - 6 Tondi
58 14:15 Liikur 1 - 5 Centurion
59 15:00 GEP 6 - 4 Doker
60 15:45 Euro Takso 5 - 5 Norma
         
Round 11: Sunday, 12 January 2014
Nr. Time   Result  
61 14:00 Kehra 7 - 4 Doker
62 14:45 Tondi 7 - 2 Orelimeistrid
63 15:30 Norma 5 - 4 GEP
64 16:15 TJK 6 - 0 Liikur
65 17:00 Shnelli 3 - 6 Euro Takso
66 17:45 Centurion 0 - 2 Rekato