Grandliiga 2014/2015 - QUALIFIERS 19 October 2014 Tallinn, Koidu 97 |
---|
Fixtures and Results
Group A
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)
Nr. | Time/Result | ||
1 | FC Rinopal | 3 - 0 | Erika |
2 | FC Mainor | 2 - 1 | Štromka |
3 | FC Kehra | 5 - 0 | FC Liikur |
4 | FC Rinopal | 4 - 1 | Štromka |
5 | FC Liikur | 8 - 2 | Erika |
6 | FC Mainor | - : 1 (T) | FC Kehra |
7 | FC Rinopal | 0 - 2 | FC Liikur |
8 | FC Kehra | 2 - 1 | Štromka |
9 | FC Mainor | - : 1 (T) | Erika |
10 | FC Rinopal | 0 - 4 | FC Kehra |
11 | FC Mainor | - : 2 (T) | FC Liikur |
12 | Štromka | 4 - 1 | Erika |
13 | FC Rinopal | (T) 9 : - | FC Mainor |
14 | FC Kehra | 3 - 1 | Erika |
15 | FC Liikur | 4 - 4 | Štromka |
Group B
Venue: Viimsi school (Randvere tee 8)
Nr. | Time/Result | ||
16 | Maxima KinGZ | 5 - 1 | Top Sec |
17 | Euro Takso | 0 - 2 | FC Centurion |
18 | FC Doker | 1 - 1 | Top Sec |
19 | Maxima KinGZ | 2 - 0 | FC Centurion |
20 | FC Doker | 3 - 1 | Euro Takso |
21 | FC Centurion | 3 - 4 | Top Sec |
22 | Maxima KinGZ | 3 - 0 | Euro Takso |
23 | FC Doker | 1 - 0 | FC Centurion |
24 | Euro Takso | 3 - 2 | Top Sec |
25 | FC Doker | 2 - 0 | Maxima KinGZ |
Last updated: October 19, 2014 23:25