Grandliiga - Tallinn Championship 2014/2015 26 October 2014 - 29 March 2015 Tallinn, Koidu 97 |
---|
Matches - Second Round
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)
Round 12: Sunday, 11 January 2015 | ||||
Nr. | Time | Result | ||
67 | 14:00 | JK Tondi | 3 - 6 | FC Liikur |
68 | Video | FC Kehra | 2 - 7 | FC Štromka |
69 | 15:30 | GEP | 1 - 6 | FC Doker |
70 | Video | Norma | 3 - 4 |
FC Rinopal |
71 | 17:00 | TopSec | 2 - 7 | FC Rekato |
72 | Video | Maxima KinGZ | 2 - 0 | FC Centurion |
MatchDay Video Review / Обзор игрового дня | ||||
Round 13: Sunday, 18 January 2015 | ||||
Nr. | Time | Result | ||
73 | 14:00 | FC Štromka | 1 - 7 | JK Tondi |
74 | 14:45 | FC Liikur | 1 - 7 | Maxima KinGZ |
75 | 15:30 | TopSec | 1 - 4 | FC Rinopal |
76 | 16:15 | FC Doker | 3 - 2 | FC Kehra |
77 | 17:00 | FC Centurion | 5 - 7 | Norma |
78 | 17:45 | FC Rekato | 6 - 1 | GEP |
Round 14: Sunday, 25 January 2015 | ||||
Nr. | Time | Result | ||
79 | 14:00 | Maxima KinGZ | 4 - 2 | FC Štromka |
80 | 14:45 | Norma | 2 - 0 | FC Liikur |
81 | 15:30 | FC Doker | 3 - 2 | JK Tondi |
82 | 16:15 | FC Kehra | 5 - 10 | GEP |
83 | 17:00 | FC Centurion | 6 - 2 | TopSec |
84 | 17:45 | FC Rinopal | 6 - 3 | FC Rekato |
Round 15: Sunday, 1 February 2015 | ||||
Nr. | Time | Result | ||
85 | 14:00 | JK Tondi | 10 - 3 | GEP |
86 | 14:45 | FC Štromka | 7 - 4 | Norma |
87 | 15:30 | Maxima KinGZ | 2 - 1 | FC Doker |
88 | 16:15 | FC Liikur | 7 - 1 | TopSec |
89 | 17:00 | FC Centurion | 5 - 4 | FC Rinopal |
90 | 17:45 | FC Kehra | 1 - 4 | FC Rekato |
Round 16: Sunday, 15 February 2015 | ||||
Nr. | Time | Result | ||
91 | 14:00 | TopSec | 3 - 5 | FC Štromka |
92 | 14:45 | Norma | 4 - 5 | FC Doker |
93 | 15:30 | JK Tondi | 8 - 0 | FC Kehra |
94 | 16:15 | Maxima KinGZ | 6 - 2 | GEP |
95 | 17:00 | FC Rinopal | 9 - 2 | FC Liikur |
96 | 17:45 | FC Centurion | 3 - 5 | FC Rekato |
Round 17: Sunday, 22 February 2015 | ||||
Nr. | Time | Result | ||
97 | 14:00 | FC Štromka | 5 - 5 | FC Rinopal |
98 | 14:45 | FC Liikur | 2 - 2 | FC Centurion |
99 | 15:30 | GEP | 4 - 6 | Norma |
100 | 16:15 | FC Kehra | 1 - 3 | Maxima KinGZ |
101 | 17:00 | FC Doker | 5 - 7 | TopSec |
102 | 17:45 | FC Rekato | 2 - 5 | JK Tondi |
Round 18: Sunday, 1 March 2015 | ||||
Nr. | Time | Result | ||
103 | 14:00 | FC Centurion | 6 - 1 | FC Štromka |
104 | 14:45 | TopSec | 4 - 9 | GEP |
105 | 15:30 | Norma | 6 - 13 | FC Kehra |
106 | 16:15 | Maxima KinGZ | 3 - 3 | JK Tondi |
107 | 17:00 | FC Rinopal | 2 - 2 | FC Doker |
108 | 17:45 | FC Liikur | 3 - 5 | FC Rekato |
Round 19: Sunday, 8 March 2015 | ||||
Nr. | Time | Result | ||
109 | 14:00 | FC Štromka | 2 - 9 | FC Liikur |
110 | 14:45 | GEP | 1 - 5 | FC Rinopal |
111 | 15:30 | FC Kehra | 5 - 3 | TopSec |
112 | 16:15 | FC Doker | 2 - 3 | FC Centurion |
106 C | 17:00 | Maxima KinGZ | 3 - 3 / 10m P | JK Tondi |
113 | 17:05 | JK Tondi | 5 - 2 | Norma |
114 | 17:50 | FC Rekato | 2 - 3 | Maxima KinGZ |
Round 20: Sunday, 15 March 2015 | ||||
Nr. | Time | Result | ||
115 | 14:00 | FC Štromka | 4 - 10 | FC Rekato |
116 | 14:45 | Maxima KinGZ | 13 - 3 | Norma |
117 | 15:30 | FC Rinopal | 3 - 2 | FC Kehra |
118 | 16:15 | FC Centurion | 14 - 4 | GEP |
119 | 17:00 | FC Liikur | 2 - 6 | FC Doker |
120 | 17:45 | TopSec | 3 - 1 | JK Tondi |
Round 21: Sunday, 22 March 2015 | ||||
Nr. | Time | Result | ||
121 | 14:00 | FC Doker | 7 - 5 | FC Štromka |
122 | 14:45 | FC Kehra | 4 - 4 | FC Centurion |
123 | 15:30 | GEP | 1 - 6 | FC Liikur |
124 | 16:15 | TopSec | 1 - 6 | Maxima KinGZ |
125 | 17:00 | FC Rekato | 5 - 4 | Norma |
126 | 17:45 | JK Tondi | 6 - 3 | FC Rinopal |
Round 22: Sunday, 29 March 2015 | ||||
Nr. | Time | Result | ||
127 | 14:15 | FC Liikur | 7 - 4 | FC Kehra |
128 | 15:00 | Maxima KinGZ | 2 - 0 | FC Rinopal |
129 | 15:45 | FC Centurion | 3 - 6 | JK Tondi |
130 | 16:30 | FC Štromka | 8 - 11 | GEP |
131 | 17:15 | Norma | 4 - 6 | TopSec |
132 | 18:00 | FC Doker | 4 - 5 | FC Rekato |
Last updated, Sunday 29 March, 2015 20:04