|  | 
  
    | Matchday 1: Sunday, 19 October | 
  
    |  |  |  |  |  |  |  | 
  
    | Nr. | Time | Group |  | Result |  |  | 
  
    |  |  |  |  |  |  |  | 
  
    | 1 | 12:00 | С | FC Merivälja | 4 - 1 | TJK |  | 
  
    | 2 | 12:50 | B | KinGZ | 1 - 1 | Atlantic FC |  | 
  
    | 3 | 13:40 | A | Korstaff SK Palivere | 5 - 0 | FC Drakon |  | 
  
    | 4 | 14:30 | A | FC Legkaja | 2 - 3 | Kopli Sailors |  | 
  
    | 5 | 15:20 | D | Spartak Tallinn | 2 - 4 | FC Starmedia |  | 
  
    | 6 | 16:10 | D | MrCAP FC | 7 - 4 | L.F.C. |  | 
  
    | 7 | 17:00 | B | FC Molfar | 3 - 3 | Eyjafjallajökull |  | 
  
    |  |  |  |  |  |  |  | 
  
    | Matchday 2: Saturday, 25 October | 
  
    |  |  |  |  |  |  |  | 
  
    | 8 | 12:00 | D | MrCAP FC | 6 - 6 | Spartak Tallinn |  | 
  
    | 9 | 12:50 | C | FCS Loo | 2 - 6 | FC Al Cota |  | 
  
    | 10 | 13:40 | A | Korstaff SK Palivere | 3 - 2 | FC Legkaja |  | 
  
    | 11 | 14:30 | A | Kopli Sailors | 9 - 3 | FC Fortuna |  | 
  
    | 12 | 15:20 | B | Eyjafjallajökull | 2 - 2 | Remniku |  | 
  
    | 13 | 16:10 | B | Atlantic FC | 4 - 2 | FC Molfar |  | 
  
    |  | 
  
    | Matchday 3: Sunday, 26 October | 
  
    |  |  |  |  |  |  |  | 
  
    | 14 | 14:00 | C | FC Al Cota | 3 - 5 | FC Merivälja |  | 
  
    | 15 | 14:50 | B | FC Molfar | 3 - 4 | KinGZ |  | 
  
    | 16 | 15:40 | A | FC Legkaja | 8 - 2 | FC Drakon |  | 
  
    | 17 | 16:30 | C | TJK | 1 - 5 | FCS Loo |  | 
  
    | 18 | 17:20 | A | FC Fortuna | 3 - 5 | Korstaff SK Palivere |  | 
  
    | 19 | 18:10 | B | Remniku | 5 - 2 | Atlantic FC |  | 
  
    |  |  |  |  |  |  |  | 
  
    | Matchday 4: Saturday, 1 November | 
  
    |  |  |  |  |  |  |  | 
  
    | 20 | 13:00 | A | FC Drakon | vs | Kopli Sailors |  | 
  
    | 21 | 13:50 | D | FC Starmedia | vs | L.F.C. |  | 
  
    | 22 | 14:45 | B | KinGZ | vs | Eyjafjallajökull |  | 
  
    | 23 | 15:35 | B | FC Molfar | vs | Remniku |  | 
  
    | 24 | 16:30 | C | FCS Loo | vs | FC Merivälja |  | 
  
    | 25 | 17:20 | A | FC Fortuna | vs | FC Legkaja |  | 
  
    | 26 | 18:10 | C | FC Al Cota | vs | TJK |  | 
  
    |  |  |  |  |  |  |  | 
  
    | Matchday 5: Sunday, 2 November | 
  
    |  |  |  |  |  |  |  | 
  
    | 27 | 13:00 | A | FC Drakon | vs | FC Fortuna |  | 
  
    | 28 | 13:50 | B | Remniku | vs | KinGZ |  | 
  
    | 29 | 14:45 | A | Kopli Sailors | vs | Korstaff SK Palivere |  | 
  
    | 30 | 15:35 | B | Eyjafjallajökull | vs | Atlantic FC |  | 
  
    | 31 | 16:30 | D | L.F.C. | vs | Spartak Tallinn |  | 
  
    | 32 | 17:20 | D | MrCAP FC | vs | FC Starmedia |  | 
  
    |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  | 
  
    |  |  |  |  | Super CUP |  |  | 
  
    |  | 18:30 |  | Tallinn Shipyard FC | vs | FC Doker |  | 
  
    |  |  |  |  |  | 
  
    |  | 
  
    | Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn) | 
  
    |  | 
  
    | Last updated: October 27, 2025 22:32 |