Microsoft EMEA 19 September 2015 Tallinn |
---|
Groups and Schedule
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
ENGLAND I |
4 |
3 |
1 |
0 |
7 |
0 |
+ 7 |
10 |
2 |
GERMANY |
4 |
2 |
1 |
1 |
13 |
3 |
+ 10 |
7 |
3 |
PORTUGAL |
4 |
2 |
1 |
1 |
3 |
2 |
+ 1 |
7 |
4 |
ESTONIA |
4 |
1 |
0 |
3 |
3 |
13 |
- 10 |
3 |
5 |
SWITZERLAND |
4 |
0 |
1 |
3 |
0 |
11 |
- 11 |
1 |
Games:
Nr. | Time/Side | Result | ||
1 | 09:30 / A | ENGLAND I | 4 - 0 | ESTONIA |
3 | 09:55 / A | PORTUGAL | 1 - 1 | GERMANY |
5 | 10:20 / A | SWITZERLAND | 0 - 0 | ENGLAND I |
7 | 10:45 / A | ESTONIA | 0 - 2 | PORTUGAL |
9 | 11:10 / A | GERMANY | 5 - 0 | SWITZERLAND |
11 | 11:35 / A | ENGLAND I | 1 - 0 | PORTUGAL |
13 | 12:00 / A | ESTONIA | 0 - 7 | GERMANY |
14 | 12:20 / B | SWITZERLAND | 0 - 3 | PORTUGAL |
15 | 12:35 / A | GERMANY | 0 - 2 | ENGLAND I |
16 | 12:55 / B | ESTONIA | 3 - 0 | SWITZERLAND |
Group B
|
|
P |
W |
D |
L |
GS |
GC |
+/- |
PTS |
1 |
NORWAY |
3 |
1 |
2 |
0 |
5 |
2 |
+ 3 |
5 |
2 |
ROMANIA |
3 |
1 |
2 |
0 |
3 |
1 |
+ 2 |
5 |
3 |
ENGLAND II |
3 |
1 |
1 |
1 |
4 |
4 |
0 |
4 |
4 |
FRANCE |
3 |
0 |
1 |
2 |
3 |
8 |
- 5 |
1 |
Games:
Nr. | Time/Side | Result | ||
2 | 09:30 / B | FRANCE | 1 - 3 | ENGLAND II |
4 | 09:55 / B | NORWAY | 0 - 0 | ROMANIA |
6 | 10:30 / B | ROMANIA | 1 - 1 | FRANCE |
8 | 10:55 / B | ENGLAND II | 1 - 1 | NORWAY |
10 | 11:30 / B | ROMANIA | 2 - 0 | ENGLAND II |
12 | 11:55 / B | FRANCE | 1 - 4 | NORWAY |
Play off
SMALL CUP
Nr. | Time/Side | Result | ||
Quarterfinal | ||||
17 | 13:35 / B | SWITZERLAND | 0 - 1 | FRANCE |
Semifinal | ||||
19 | 14:00 / B | ENGLAND II | 0 - 0 2 - 3 AP |
ESTONIA |
Semifinal | ||||
21 | 14:25 / B | PORTUGAL | 1 - 1 3 - 4 AP |
FRANCE |
Small Cup Final | ||||
23 | 15:00 / B | FRANCE | 2 - 0 | ESTONIA |
Play off
MAIN CUP
Nr. | Time/Side | Result | ||
Semifinal | ||||
18 | 13:35 / A | ENGLAND I | 0 - 1 | ROMANIA |
Semifinal | ||||
20 | 14:00 / A | NORWAY | 1 - 3 | GERMANY |
3rd place | ||||
22 | 14:35 / A | ENGLAND I | 2 - 3 | NORWAY |
FINAL | ||||
24 | 15:00 / A | ROMANIA | 0 - 0 1 - 3 AP |
GERMANY |
Last updated: September 20, 2015 15:10