Grandliiga 2 - Championship 2024 15 May - 9 October Tallinn, Pae 1 |
---|
1st circle - Schedule
Wednesday, 15 May | |||||||
1 | 19:15 | FC Scandinor | 6 - 0 | FC Fortuna | |||
2 | 20:15 | FC Molfar II | 1 - 2 | FC Trident II | |||
3 | 21:15 | KinGZ | 2 - 3 | FC MrCAP | |||
Monday, 20 May | |||||||
4 | 19:15 | FC Merivälja | 3 - 2 | TJK | |||
5 | 20:15 | Young Kopli | 2 - 4 | Eyjafjallajökull | |||
6 | 21:15 | FC Kopli Sailors | 3 - 4 | TMJK | |||
Wednesday, 22 May | |||||||
7 | 19:15 | FC Trident II | 4 - 0 | FC MrCAP | |||
8 | 20:15 | FC Scandinor | 5 - 1 | Young Kopli | |||
9 | 21:15 | FC Fortuna | 2 - 1 | FC Molfar II | |||
Monday, 27 May | |||||||
10 | 19:15 | KinGZ | 3 - 1 | FC Kopli Sailors | |||
11 | 20:15 | Eyjafjallajökull | 0 - 1 | TJK | |||
12 | 21:15 | FC Merivälja | 1 - 4 | TMJK | |||
Wednesday, 29 May | |||||||
13 | 19:15 | FC Scandinor | 1 - 1 | TJK | |||
14 | 20:15 | Young Kopli | 7 - 0 | FC Fortuna | |||
15 | 21:15 | FC MrCAP | 3 - 1 | FC Molfar II | |||
Monday, 3 June | |||||||
16 | 19:15 | KinGZ | 1 - 2 | FC Merivälja | |||
17 | 20:15 | TMJK | 3 - 2 | Eyjafjallajökull | |||
18 | 21:15 | FC Kopli Sailors | 1 - 4 | FC Trident II | |||
Wednesday, 5 June | |||||||
19 | 19:15 | FC Fortuna | 2 - 3 | KinGZ | |||
20 | 20:15 | FC Merivälja | 1 - 0 | Eyjafjallajökull | |||
21 | 21:15 | Young Kopli | 4 - 0 | FC MrCAP | |||
Transfer window 7 - 11 June | |||||||
Monday, 10 June | |||||||
22 | 19:15 | TJK | 0 - 1 | FC Molfar II | |||
23 | 20:15 | FC Scandinor | 3 - 2 | FC Kopli Sailors | |||
24 | 21:15 | FC Trident II | 3 - 0 | TMJK | |||
Wednesday, 12 June | |||||||
25 | 19:15 | Eyjafjallajökull | 6 - 4 | FC Fortuna | |||
26 | 20:15 | FC Merivälja | 1 - 0 | FC Scandinor | |||
27 | 21:15 | FC Kopli Sailors | 3 - 2 | Young Kopli | |||
Monday, 17 June | |||||||
28 | 19:15 | TMJK | 3 - 1 | FC Molfar II | |||
29 | 20:15 | TJK | 4 - 2 | FC MrCAP | |||
30 | 21:15 | KinGZ | 2 - 4 | FC Trident II | |||
Wednesday, 19 June | |||||||
31 | 19:15 | FC Fortuna | 3 - 1 | TMJK | |||
32 | 20:15 | KinGZ | 3 - 1 | TJK | |||
33 | 21:15 | Young Kopli | 1 - 2 | FC Trident II | |||
34 | 21:15 | FC Molfar II | 1 - 7 | FC Scandinor | |||
Wednesday, 26 June | |||||||
35 | 20:15 | FC MrCAP | 4 - 0 | Eyjafjallajökull | |||
36 | 21:15 | FC Kopli Sailors | 1 - 1 | FC Merivälja | |||
Monday, 1 July | |||||||
37 | 19:15 | FC Fortuna | 0 - 4 | FC Merivälja | |||
38 | 20:15 | Young Kopli | 2 - 1 | FC Molfar II | |||
39 | 21:15 | KinGZ | 0 - 5 | TMJK | |||
Wednesday, 3 July | |||||||
40 | 19:15 | FC Scandinor | 4 - 1 | FC MrCAP | |||
41 | 20:15 | FC Kopli Sailors | 0 - 1 | Eyjafjallajökull | |||
42 | 21:15 | FC Trident II | 4 - 0 | TJK | |||
Monday, 8 July | |||||||
43 | 19:15 | KinGZ | 0 - 2 | FC Scandinor | |||
44 | 20:15 | FC Kopli Sailors | 0 - 3 | FC MrCAP | |||
45 | 21:15 | Eyjafjallajökull | 1 - 2 | FC Trident II | |||
Wednesday, 10 July | |||||||
46 | 19:15 | FC Molfar II | 1 - 3 | FC Merivälja | |||
47 | 20:15 | Young Kopli | 0 - 1 | TMJK | |||
48 | 21:15 | TJK | 4 - 1 | FC Fortuna | |||
Monday, 15 July | |||||||
49 | 19:15 | FC Merivälja | 1 - 1 | FC Trident II | |||
50 | 20:15 | Eyjafjallajökull | 4 - 1 | KinGZ | |||
51 | 21:15 | FC MrCAP | 5 - 1 | FC Fortuna | |||
Wednesday, 17 July | |||||||
52 | 19:15 | FC Scandinor | 2 - 2 | TMJK | |||
53 | 20:15 | FC Kopli Sailors | 3 - 4 | FC Molfar II | |||
54 | 21:15 | Young Kopli | 1 - 4 | TJK | |||
Transfer window 19 - 24 July | |||||||
Monday, 22 July | |||||||
55 | 19:15 | FC Trident II | 5 - 1 | FC Fortuna | |||
56 | 20:15 | TMJK | 7 - 1 | FC MrCAP | |||
57 | 21:15 | FC Kopli Sailors | 1 - 2 | TJK | |||
Wednesday, 24 July | |||||||
58 | 19:15 | FC Molfar II | 3 - 6 | KinGZ | |||
59 | 20:15 | Young Kopli | 4 - 1 | FC Merivälja | |||
60 | 21:15 | FC Scandinor | 2 - 1 | Eyjafjallajökull | |||
Monday, 29 July | |||||||
61 | 19:15 | FC Scandinor | 2 - 1 | FC Trident II | |||
62 | 20:15 | FC Molfar II | 3 - 7 | Eyjafjallajökull | |||
63 | 21:15 | TMJK | 4 - 1 | TJK | |||
Wednesday, 31 July | |||||||
64 | 19:15 | FC Kopli Sailors | 4 - 2 | FC Fortuna | |||
65 | 20:15 | FC Merivälja | 2 - 4 | FC MrCAP | |||
66 | 21:15 | Young Kopli | 4 - 3 | KinGZ | |||
Grandliiga season CALENDAR LINK |
Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn) |
Last updated: 1 August 2024, 8:42 |