Grandliiga 2 - Championship 2024 15 May - 9 October Tallinn, Pae 1 |
---|
2nd circle - Schedule
Monday, 5 August | |||||||
67 | 19:15 | FC Fortuna | 0 - 5 | FC Scandinor | |||
68 | 20:15 | Eyjafjallajökull | 3 - 2 | Young Kopli | |||
69 | 21:15 | TMJK | 0 - 0 | FC Kopli Sailors | |||
Wednesday, 7 August | |||||||
70 | 19:15 | TJK | 2 - 0 | FC Merivälja | |||
71 | 20:15 | FC MrCAP | 6 - 1 | KinGZ | |||
72 | 21:15 | FC Trident II | 3 - 0 | FC Molfar II | |||
Monday, 12 August | |||||||
73 | 19:15 | FC Kopli Sailors | 4 - 4 | KinGZ | |||
74 | 20:15 | FC MrCAP | 3 - 1 | FC Trident II | |||
75 | 21:15 | Young Kopli | 1 - 0 | FC Scandinor | |||
Wednesday, 14 August | |||||||
76 | 19:15 | TMJK | 10 - 1 | FC Merivälja | |||
77 | 20:15 | TJK | 0 - 3 | Eyjafjallajökull | |||
78 | 20:15 | FC Molfar II | 3 - 5 | FC Fortuna | |||
Monday, 19 August | |||||||
79 | 19:15 | FC Molfar II | 1 - 5 | FC MrCAP | |||
80 | 20:15 | FC Trident II | 5 - 1 | FC Kopli Sailors | |||
81 | 21:15 | FC Fortuna | 1 - 3 | Young Kopli | |||
Wednesday, 21 August | |||||||
82 | 19:15 | FC Merivälja | 2 - 3 | KinGZ | |||
83 | 20:15 | Eyjafjallajökull | 4 - 7 | TMJK | |||
84 | 21:15 | TJK | 0 - 4 | FC Scandinor | |||
Monday, 26 August | |||||||
85 | 19:15 | Eyjafjallajökull | 9 - 0 | FC Merivälja | |||
86 | 20:15 | FC MrCAP | 3 - 4 | Young Kopli | |||
87 | 21:15 | FC Kopli Sailors | 0 - 4 | FC Scandinor | |||
Wednesday, 28 August | |||||||
88 | 19:15 | KinGZ | 2 - 3 | FC Fortuna | |||
89 | 20:15 | TMJK | 1 - 4 | FC Trident II | |||
90 | 21:15 | FC Molfar II | 0 - 4 | TJK | |||
Monday, 2 September | |||||||
91 | 19:15 | FC Fortuna | 3 - 5 | Eyjafjallajökull | |||
92 | 20:15 | Young Kopli | 1 - 1 | FC Kopli Sailors | |||
93 | 21:15 | FC Trident II | 3 - 0 | KinGZ | |||
Wednesday, 4 September | |||||||
94 | 19:15 | FC Scandinor | 5 - 2 | FC Merivälja | |||
95 | 20:15 | FC MrCAP | 1 - 2 | TJK | |||
96 | 21:15 | FC Molfar II | 1 - 12 | TMJK | |||
Monday, 9 September | |||||||
97 | 19:15 | Eyjafjallajökull | 0 - 3 | FC MrCAP | |||
98 | 20:15 | FC Scandinor | 9 - 0 | FC Molfar II | |||
99 | 21:15 | TMJK | 11 - 0 | FC Fortuna | |||
Wednesday, 11 September | |||||||
100 | 19:15 | TJK | 7 - 1 | KinGZ | |||
101 | 20:15 | FC Merivälja | 1 - 3 | FC Kopli Sailors | |||
102 | 21:15 | FC Trident II | 8 - 1 | Young Kopli | |||
Monday, 16 September | |||||||
103 | 19:15 | FC MrCAP | 1 - 3 | FC Scandinor | |||
104 | 20:15 | TMJK | 3 - 1 | KinGZ | |||
105 | 21:15 | FC Molfar II | 1 - 0 | Young Kopli | |||
Wednesday, 18 September | |||||||
106 | 19:15 | FC Merivälja | 3 - 2 | FC Fortuna | |||
107 | 20:15 | Eyjafjallajökull | 2 - 0 | FC Kopli Sailors | |||
108 | 21:15 | TJK | 1 - 1 | FC Trident II | |||
Monday, 23 September | |||||||
109 | 19:15 | TMJK | 2 - 0 | Young Kopli | |||
110 | 20:15 | FC MrCAP | 2 - 1 | FC Kopli Sailors | |||
111 | 21:15 | FC Trident II | 5 - 1 | Eyjafjallajökull | |||
Wednesday, 25 September | |||||||
112 | 19:15 | FC Fortuna | 1 - 4 | TJK | |||
113 | 20:15 | FC Merivälja | 3 - 3 | FC Molfar II | |||
114 | 21:15 | FC Scandinor | 7 - 0 | KinGZ | |||
Monday, 30 September | |||||||
115 | 19:15 | FC Trident II | 5 - 2 | FC Merivälja | |||
116 | 20:15 | FC Molfar II | 1 - 4 | FC Kopli Sailors | |||
117 | 21:15 | FC Fortuna | 1 - 5 | FC MrCAP | |||
118 | 21:15 | TMJK | 1 - 0 | FC Scandinor | |||
Wednesday, 2 October | |||||||
119 | 19:15 | KinGZ | 2 - 2 | Eyjafjallajökull | |||
120 | 19:15 | TJK | 3 - 3 | Young Kopli | |||
121 | 20:15 | FC MrCAP | 1 - 3 | TMJK | |||
122 | 20:15 | FC Fortuna | 0 - 8 | FC Trident II | |||
Monday, 7 October | |||||||
123 | 19:15 | Eyjafjallajökull | 2 - 6 | FC Scandinor | |||
124 | 19:15 | KinGZ | 4 - 1 | FC Molfar II | |||
125 | 20:15 | FC Merivälja | 1 - 3 | Young Kopli | |||
126 | 20:15 | TJK | 2 - 3 | FC Kopli Sailors | |||
Wednesday, 9 October | |||||||
127 | 19:15 | FC Trident II | 1 - 0 | FC Scandinor | |||
128 | 19:15 | Eyjafjallajökull | 5 - 2 | FC Molfar II | |||
129 | 20:15 | FC MrCAP | 1 - 2 | FC Merivälja | |||
130 | 20:15 | KinGZ | 0 - 2 | Young Kopli | |||
131 | 21:15 | TJK | 3 - 5 | TMJK | |||
132 | 21:15 | FC Fortuna | 0 - 1 | FC Kopli Sailors | |||
Grandliiga season CALENDAR LINK |
Venue: Lasnamäe Spordikompleks (Pae 1, Tallinn) |
Last updated: 9 October 2024, 23:42 |