Grandliiga - Tallinn Championship 2016/2017 6 November 2016 - March 2017 Tallinn, Koidu 97 |
---|
Matches - First round
Last updated, 29 January, 2017 18:51
Source / Источник: www.minijalgpall.ee
Venue: Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)
Round 1: Sunday, 6 November 2016 | |||||
Nr. | Time | Result | |||
1 | 14:45 | Altera KinGZ | 6 - 0 | B.S.F. United | TV |
2 | 15:35 | Centurion | 4 - 2 | Status | TV |
3 | 16:25 | Cosmos Seniors | 3 - 2 | TJK | TV |
4 | 17:15 | Maardu United | 4 - 6 | Kopli City | TV |
5 | 18:05 | Rekato | 5 - 2 | BLRT Grupp | TV |
Round 2: Sunday, 13 November 2016 | |||||
Nr. | Time | Result | |||
6 | 14:45 | TJK | 2 - 6 | Kopli City | TV |
7 | 15:35 | BLRT Grupp | 2 - 4 | Cosmos Seniors | TV |
8 | 16:25 | B.S.F. United | 2 - 4 | Centurion | TV |
9 | 17:15 | Altera KinGZ | 6 - 4 | Rekato | TV |
10 | 18:05 | Status | 2 - 1 | Maardu United | TV |
Round 3: Sunday, 20 November 2016 | |||||
Nr. | Time | Result | |||
11 | 14:45 | B.S.F. United | 5 - 3 | Status | TV |
12 | 15:35 | Kopli City | 4 - 2 | BLRT Grupp | TV |
13 | 16:25 | Cosmos Seniors | 7 - 1 | Altera KinGZ | TV |
14 | 17:15 | Maardu United | 0 - 2 | TJK | TV |
15 | 18:10 | Centurion | 2 - 2 | Rekato | TV |
Round 4: Sunday, 4 December 2016 | |||||
Nr. | Time | Result | |||
16 | 14:45 | Centurion | 0 - 4 | Cosmos Seniors | TV |
17 | 15:35 | Maardu United | 1 - 4 | B.S.F. United | TV |
18 | 16:25 | Altera KinGZ | 2 - 4 | Kopli City | TV |
19 | 17:15 | Rekato | 3 - 2 | Status | TV |
20 | 18:10 | BLRT Grupp | 1 - 9 | TJK | TV |
Round 5: Sunday, 11 December 2016 | |||||
Nr. | Time | Result | |||
21 | 14:45 | Status | 2 - 5 | Cosmos Seniors | TV |
22 | 15:35 | BLRT Grupp | 5 - 3 | Maardu United | TV |
23 | 16:25 | TJK | 3 - 3 | Altera KinGZ | TV |
24 | 17:15 | Kopli City | 5 - 3 | Centurion | TV |
25 | 18:10 | Rekato | 6 - 1 | B.S.F. United | TV |
Round 6: Sunday, 8 January 2017 | |||||
Nr. | Time | Result | |||
26 | 14:45 | Cosmos Seniors | 5 - 1 | B.S.F. United | TV |
27 | 15:35 | Centurion | 3 - 2 | TJK | TV |
28 | 16:25 | Altera KinGZ | 4 - 3 | BLRT Grupp | TV |
29 | 17:15 | Status | 3 - 14 | Kopli City | TV |
30 | 18:10 | Maardu United | 2 - 9 | Rekato | TV |
Round 7: Sunday, 15 January 2017 | |||||
Nr. | Time | Result | |||
31 | 13:55 | TJK | 3 - 2 | Status | TV |
32 | 14:45 | B.S.F. United | 2 - 9 | Kopli City | TV |
33 | 15:35 | BLRT Grupp | 3 - 9 | Centurion | TV |
34 | 16:25 | Rekato | 5 - 6 | Cosmos Seniors | TV |
35 | 17:15 | Altera KinGZ | 5 - 3 | Maardu United | TV |
Round 8: Sunday, 22 January 2017 | |||||
Nr. | Time | Result | |||
36 | 14:45 | Cosmos Seniors | 5 : - | Maardu United | |
37 | 15:35 | Centurion | 1 - 2 | Altera kinGZ | TV |
38 | 16:25 | B.S.F. United | 2 - 1 | TJK | TV |
39 | 17:15 | Kopli City | 7 - 4 | Rekato | TV |
40 | 18:10 | Status | 4 - 6 | BLRT Grupp | TV |
Round 9: Sunday, 29 January 2017 | |||||
Nr. | Time | Result | |||
41 | 15:30 | BLRT Grupp | 3 - 5 | B.S.F. United | TV |
42 | 16:20 | Altera kinGZ | 2 - 2 | Status | TV |
43 | 17:10 | Kopli City | 1 - 4 | Cosmos Seniors | TV |
44 | 18:00 | TJK | 4 - 3 | Rekato | TV |
45 | Maardu United | - : 5 | Centurion | ||
TV* - watch online and recording after the match on go.fanseat.com
TV* - просмотр онлайн и после матча в записи на go.fanseat.com