100

Grandliiga - Tallinn Championship 2016/2017 6 November 2016 - March 2017 Tallinn, Koidu 97

Matches - Second round

Untitled Document

Last updated, 2 April, 2017 17:16
Source / Источник: www.minijalgpall.ee

Venue:
Tallinna Humanitaargümnaasium (Koidu 97, Tallinn)


Round 10: Sunday, 5 February 2017
Nr. Time   Result    
46 15:30 Centurion 6 - 2 B.S.F. United TV
47 16:20 Altera KinGZ 2 - 2 TJK TV
48 17:10 Cosmos Seniors 8 - 3 BLRT Grupp TV
49 18:00 Status 3 - 5 Rekato TV
    Kopli City - Break  
           
Round 11: Sunday, 12 February 2017
Nr. Time   Result    
50 15:30 BLRT Grupp 3 - 14 Kopli City TV
51 16:20 Altera KinGZ 2 - 4 Centurion TV
52 17:10 Rekato 1 - 5 TJK TV
53 18:00 B.S.F. United 1 - 3 Cosmos Seniors TV
    Status - Break  
           
Round 12: Sunday, 19 February 2017
Nr. Time   Result    
54 15:30 B.S.F. United 6 - 2 BLRT Grupp TV
55 16:20 Kopli City 5 - 3 Status TV
56 17:10 Altera KinGZ 5 - 1 Cosmos Seniors TV
57 18:00 Rekato 3 - 3 Centurion TV
    TJK - Break  
 
Round 13: Sunday, 26 February 2017
Nr. Time   Result    
58 15:30 Status 1 - 8 TJK TV
59 16:20 Kopli City 1 - 3 B.S.F. United TV
60 17:10 Cosmos Seniors 3 - 3 Rekato TV
61 18:00 BLRT Grupp 1 - 5 Altera KinGZ TV
    Centurion - Break  
 
Round 14: Sunday, 5 March 2017
Nr. Time   Result    
62 15:30 B.S.F. United 1 - 1 Altera KinGZ TV
63 16:20 Status 4 - 7 Centurion TV
64 17:10 Kopli City 7 - 2 TJK TV
65 18:00 BLRT Grupp 5 - 4 Rekato TV
    Cosmos Seniors - Break  
 
Round 15: Sunday, 12 March 2017
Nr. Time   Result    
66 15:30 Cosmos Seniors 2 - 2 Status TV
67 16:20 TJK 5 - 4 Centurion TV
68 17:10 Kopli City 5 - 3 Altera KinGZ TV
69 18:00 B.S.F. United 2 - 1 Rekato TV
    BLRT Grupp - Break  
 
Round 16: Sunday, 19 March 2017
Nr. Time   Result    
70 15:30 BLRT Grupp 9 - 2 Status TV
71 16:20 TJK 3 - 2 Cosmos Seniors TV
72 17:10 Centurion 2 - 6 Kopli City TV
73 18:00 Rekato 2 - 3 Altera KinGZ TV
    B.S.F. United - Break  
 
Round 17: Sunday, 26 March 2017
Nr. Time   Result    
74 14:40 Cosmos Seniors 1 - 3 Centurion TV
75 15:30 Status 2 - 5 B.S.F. United TV
76 16:20 TJK 6 - 2 BLRT Grupp TV
77 17:10 Rekato 9 - 5 Kopli City TV
    Altera KinGZ - Break  
 
Round 18: Sunday, 2 April 2017
Nr. Time   Result    
78 14:00 Centurion 13 - 2 BLRT Grupp TV
79 14:50 Status - : 5
(Tech. loss)
Altera KinGZ TV
80 15:40 TJK 2 - 0 B.S.F. United TV
81 16:30 Cosmos Seniors 7 - 8 Kopli City TV
    Rekato - Break  
 
 

TV* - watch online and recording after the match on go.fanseat.com
TV* - просмотр онлайн и после матча в записи на go.fanseat.com